Station Name (County) | Dates | Station Name (County) | Dates |
Titusville (Brevard) | Jan 1888- | Merritt Island (Brevard) | Jun 1910-1956 |
Bartow (Polk) | 1893- | Bradenton Experiment Stn (Manatee) | 1913-1972 |
Brooksville Chin Hill (Hernando) | 1893- | St Petersburg (Pinellas) | 1914-1998 |
Eustis 2 S (Lake) | 1893-1958 | Isleworth (Orange) | 1916-1983 |
Saint Leo (Pasco) | 1895- | Fort Myers Wso (Lee) | Jan 1919- |
Dry Tortugas Light S (Monroe) | Nov 1898- | Clermont 7 S (Lake) | 1920- |
Inverness 3 SE (Citrus) | 1899- | Mountain Lake (Polk) | 1921- |
Sanford Experiment Stn (Seminole) | Oct 1899-1956 | Jacksonville (Duval) | 1921-1956 |
Tampa International Ap (Hillsborough) | Mar 1900- | Belle Glade Exp Stn (Palm Beach) | May 1924- |
Tarpon Springs Swg Plnt (Pinellas) | 1901- | Homestead Exp Stn (Miami-Dade) | 1927-1988 |
Plant City (Hillsborough) | 1903- | Orlando Executive Airport (Orange) | Apr 1929- |
Gainesville Univ of Florida (Alachua) | 1903-1963 | La Belle (Hendry) | Sep 1929- |
Lake Alfred Experimental Station (Polk) | 1905- | Kissimmee (Osceola) | 1929-1958 |
1882-1925 temperature journals of Louis Bosanquet are available in the UCF Library on microfilm.