| Call Number | Subject |
|---|---|
| DA 670.A1 | Collective |
| DA 670.A96 | Axholme, Isle of |
| DA 670.B29-.B3 | Bedforshire |
| DA 670.B4 | Berkshire |
| DA 670.B9 | Buckinghamshire |
| DA 670.C2 | Cambridgeshire |
| DA 670.C4 | Channel Islands |
| DA 670.C44 | Charnwood Forest |
| DA 670.C5-.C6 | Cheshire |
| DA 670.C62 | Chiltern Hills (Chilterns) |
| DA 670.C78-.C8 | Cornwall |
| DA 670.C83 | Cotswold Hills |
| DA 670.C93 | Cumbria |
| DA 670.D2 | Dartmoor |
| DA 670.D25 | Dean, Forest of |
| DA 670.D31 | Dee River |
| DA 670.D4-.D43 | Derbyshire Including Peak District |
| DA 670.D49-.D5 | Devonshire |
| DA 670.D69-.D7 | Dorsetshire |
| DA 670.D9 | Durham |
| DA 670.E13-.E14 | East Anglia |
| DA 670.E7 | Essex |
| DA 670.F32-.F33 | Fens |
| DA 670.G4-.G5 | Gloucestershire |
| DA 670.H12 | Hackney Marsh |
| DA 670.H2 | Hampshire |
| DA 670.H4 | Herefordshire |
| DA 670.H49-.H5 | Hertfordshire |
| DA 670.J5 | Jersey |
| DA 670.K2-.K3 | Kent |
| DA 670.L1 | Lake District |
| DA 670.L19-.L2 | Lancashire |
| DA 670.L49-.L5 | Leicestershire |
| DA 670.L69-.L7 | Lincolnshire |
| DA 670.M1-.M2 | Man, Isle of |
| DA 670.M52 | Mercia |
| DA 670.M6 | Middlesex |
| DA 670.M66 | Milton Keynes |
| DA 670.N5 | New Forest |
| DA 670.N59-.N6 | Norfolk |
| DA 670.N64 | North Sea Coast |
| DA 670.N69-.N7 | Northamptonshire |
| DA 670.N73 | Northern England Including Northeast & Northwest England |
| DA 670.N79-.N8 | Northumberland |
| DA 670.N89-.N9 | Nottinghamshire |
| DA 670.O9 | Oxfordshire |
| DA 670.P4 | Pennine Chain |
| DA 670.P98 | Purbeck, Isle of |
| DA 670.R89-.R9 | Rutlandshire |
| DA 670.S2 | Scilly Islands |
| DA 670.S29 | Severn River |
| DA 670.S49-.S5 | Somersetshire |
| DA 670.S69-.S7 | Staffordshire |
| DA 670.S77 | Stour Valley |
| DA 670.S89-.S9 | Suffolk |
| DA 670.S95-.S96 | Surrey |
| DA 670.S97-.S98 | Sussex |
| DA 670.T2 | Thames River |
| DA 670.W3 | Warwickshire |
| DA 670.W48 | Wessex |
| DA 670.W49 | West Country |
| DA 670.W495 | West Midlands |
| DA 670.W6 | Wight, Isle of |
| DA 670.W69-.W7 | Wiltshire |
| DA 670.W724 | Winchcombeshire |
| DA 670.W73 | Windrush River |
| DA 670.W89-.W9 | Worcestershire |
| DA 670.W97 | Wye River |
| DA 670.Y4-Y6 | Yorkshire |
| Call Number | Subject |
|---|---|
| DA 675.5 | Museums, exhibitions, etc. |
| DA 676 | Sources & documents |
| DA 676.8 | Biography & memoirs |
| DA 676.85 | Historiography |
| DA 676.9 | Ethnography |
| - DA 676.9.A1 | - General works |
| - DA 676.9.A5-Z | - Individual elements in the population, A-Z |
| - - DA 676.9.A97 | - - Austrians |
| - - DA 676.9.B55 | - - Blacks |
| - - DA 676.9.G47 | - - Germans |
| - - DA 676.9.I53 | - - Indians of North America |
| - - DA 676.9.I75 | - - Irish |
| - - DA 676.9.J35 | - - Jamaicans |
| - - DA 676.9.O23 | - - Oceanians |
| - - DA 676.9.P6 | - - Poles |
| - - DA 676.9.S6 | - - South Asians |
| - - DA 676.9.W38 | - - Welsh |
| - - DA 676.9.W4 | - - West Indians |
| DA 677-684.25 | History, antiquities, description |
| - DA 677 | - General works |
| - DA 677.1 | - Antiquities |
| - DA 678 | - Compends. Juvenile works |
| - DA 679 | - Guidebooks |
| - DA 680-684.25 | - By period |
| - - DA 680 | - - Medieval through 1600 |
| - - DA 681 | - - 1601-1700 |
| - - DA 682 | - - 1701-1800 |
| - - DA 683 | - - 1801-1900 |
| - - DA 684 | - - 1901-1950 |
| - - DA 684.2 | - - 1951-1980 |
| - - DA 684.25 | - - 1981- |
| DA 685.A-Z | Parishes, boroughs, streets, etc., A-Z |
| - DA 685.A1 | - General |
| - DA 685.B62 | - Blackfriars |
| - DA 685.B65 | - Bloomsbury |
| - DA 685.C7 | - Covent Garden |
| - DA 685.E1 | - East London. East End of London |
| - DA 685.F5 | - Fleet Street |
| - DA 685.H265 | - Harmondsworth |
| - DA 685.M2 | - Marylebone |
| - DA 685.P5 | - Piccadilly |
| - DA 685.P6 | - Poplar |
| - DA 685.R37 | - Ratcliff |
| - DA 685.S6 | - Soho Square |
| - DA 685.S65 | - South London |
| - DA 685.S7 | - Southwark |
| - DA 685.S84 | - Stratford |
| - DA 685.T3 | - Thames River |
| - DA 685.W3 | - Wapping |
| - DA 685.W5 | - Westminster |
| DA 686-687 | Institutions |
| - DA 686 | - General works |
| - DA 687.A-Z | - Individual, A-Z |
| - - DA 687.C4 | - - Charterhouse |
| - - DA 687.D7 | - - No. 10 Downing Street |
| - - DA 687.I53 | - - Inns of Court |
| - - DA 687.K46 | - - Kensington Palace |
| - - DA 687.R6 | - - Royal Exchange |
| - - DA 687.R77 | - - Royal Aquarium |
| - - DA 687.R84 | - - Royal Hospital |
| - - DA 687.S11 | - - Hospital of Saint Katherine |
| - - DA 687.S14 | - - Saint Paul's Cathedral |
| - - DA 687.S7 | - - Southwark |
| - - DA 687.T7 | - - Tower of London |
| - - DA 687.W5 | - - Westminster Abbey |
| - - DA 687.W6 | - - Westminster Palace. Houses of Parliament |
| DA 688 | Social life & customs. Culture. Intellectual life |
| DA 689.A-Z | Other, A-Z |
| - DA 689.B8 | - Bridges Including London Bridge, etc. |
| - DA 689.C4 | - Cheapside Cross |
| - Church records & registers see CS436.L7A1+ | |
| - DA 689.G3 | - Gardens Including Vauxhall, etc. |
| - DA 689.H48 | - Historic houses |
| - DA 689.H5 | - Historic markers |
| - DA 689.H8 | - Hotels, taverns, etc. |
| - DA 689.M7 | - Monuments, statues, etc. |
| - DA 689.P2 | - Parks (General) |
| - DA 689.P6 | - Port of London |
| - DA 689.S9 | - Streets |
| - DA 689.U5 | - Underground areas |
| - DA 689.W2 | - Water |
| Call Number | Subject |
|---|---|
| DA 690.A14 | Abingdon |
| DA 690.A28 | Akenfield |
| DA 690.B22 | Banbury |
| DA 690.B3 | Bath |
| DA 690.B32 | Battle Abbey |
| DA 690.B34 | Bedford |
| DA 690.B6 | Birmingham |
| DA 690.B633 | Blackpool |
| DA 690.B635 | Blenheim |
| DA 690.B65 | Bolton |
| DA 690.B766 | Bridgnorth |
| DA 690.B785 | Brigstock |
| DA 690.B8 | Bristol |
| DA 690.B844 | Brixworth |
| DA 690.B952 | Burnham Thorpe |
| DA 690.B97 | Bury St. Edmunds |
| DA 690.C19-.C2 | Cambridge |
| DA 690.C3 | Canterbury |
| DA 690.C45295 | Charleston |
| DA 690.C5 | Cheshire. Chester. Chichester |
| DA 690.C6 | Cinque Ports |
| DA 690.C7 | Colchester |
| DA 690.C75 | Coventry |
| DA 690.C775 | Crawley |
| DA 690.C78 | Crewe |
| DA 690.C79 | Croyland. Crowland Abbey |
| DA 690.C8 | Croydon |
| DA 690.D22 | Darnton |
| DA 690.D24 | Darrington |
| DA 690.D3 | Dartmoor |
| DA 690.D4 | Derby |
| DA 690.D63 | Dorchester |
| DA 690.D7 | Dover |
| DA 690.D81 | Dudley |
| DA 690.D96 | Durham |
| DA 690.E136 | East Hoathly |
| DA 690.E319 | Elmdon |
| DA 690.E5 | Enstone |
| DA 690.E9 | Exeter |
| DA 690.G45 | Glastonbury |
| DA 690.G5 | Gloucester |
| DA 690.G58 | Godmanchester |
| DA 690.G95 | Guildford |
| DA 690.H17 | Halifax |
| DA 690.H2 | Hampton Court |
| DA 690.H9 | Hull |
| DA 690.K4 | Kenilworth |
| DA 690.K7 | Knole |
| DA 690.L39-.L4 | Leeds |
| DA 690.L8 | Liverpool |
| DA 690.M4 | Manchester |
| DA 690.N6 | Newcastle-upon-Tyne |
| DA 690.N66 | Norwich |
| DA 690.N92 | Nottingham |
| DA 690.O97-.O98 | Oxford |
| DA 690.P7 | Plymouth |
| DA 690.P76 | Portsmouth |
| DA 690.R5 | Richmond |
| DA 690.S16 | Salisbury |
| DA 690.S69-.S7 | Southampton |
| DA 690.S92 | Stratford-upon-Avon |
| DA 690.W76 | Windsor |
| DA 690.Y2 | Yarmouth |
| DA 690.Y6 | York |