Call Number | Subject |
---|---|
PN 2860-2879 | Asia. China. Taiwan |
PN 2880-2884.5 | India |
PN 2889.8-2908 | Vietnam. Indonesia |
PN 2919-2919.8 | Israel. Palestine |
PN 2920-2928 | Japan |
PN 2939-2960 | Other countries |
Call Number | Subject |
---|---|
PN 2860 | Asia. General works |
PN 2870-2878 | China |
- PN 2871-2874;2 | - History |
- - PN 2871 | - - General works |
- - PN 2872 | - - Early to 1800 |
- - PN 2874 | - - Twentieth century |
- PN 2877-2878 | - Biography |
PN 2879 | Taiwan |
Call Number | Subject |
---|---|
PN 2881-2884.2 | History |
- PN 2881 | - General works |
- PN 2883 | - 19th century |
- PN 2884 | - 20th century |
PN 2884.5.A-Z | Special types of theater, A-Z |
- PN 2884.5.K36 | - Kathakali (Dance drama) |
- PN 2884.5.P36 | - Pandava |
- PN 2884.5.S77 | - Street theater |
PN 2887-2888 | Biography |
- PN 2887 | - Collective |
- PN 2888.A-Z | - Individual, A-Z |
Call Number | Subject |
---|---|
PN 2889.8-2889.89 | Vietnam |
PN 2900-2908 | Indonesia |
See also PN3035 Jewish theater
Call Number | Subject |
---|---|
PN 2919.1-2919.42 | History |
- PN 2919.4 | - Twentieth century |
Call Number | Subject |
---|---|
PN 2921-2924.5 | History |
- PN 2921 | - General works |
- PN 2922-2924.2 | - By period |
- - PN 2922 | - - Early to 1868 |
- - PN 2923 | - - 1868-1900 |
- - PN 2924 | - - Twentieth century |
- - PN 2924.2 | - - Twenty-first century |
- PN 2924.5.A-Z | - Special types of theater, A-Z |
- - PN 2924.5.K3 | - - Kabuki |
- - PN 2924.5.N6 | - - No |
PN 2927-2928 | Biography |
Call Number | Subject |
---|---|
PN 2939-2939.8 | North Korea |
PN 2950-2958 | Iran |
PN 2959-2959.8 | Turkey |
PN 2960.A-Z | Other Asian regions or countries, A-Z |
- PN 2960.A67 | - Arab countries |
- PN 2960.B8 | - Burma |
- PN 2960.I75 | - Islamic countries |
- PN 2960.S5 | - Singapore |
- PN 2960.S72 | - Sri Lanka |