Including slavery controversy in politics, general works on "manifest destiny," territorial expansion
For Antimasonic controversy, 1827-1845 see HS525+
See also E441+ Moral & economic aspects of slavery in the United States
Call Number | Subject |
---|---|
E 337.5 | Nineteenth century (General) |
E 337.8.A-Z | Collected works of American statesmen, A-Z For works of statesmen of the middle 19th century see E415.6.A+ |
- E 337.8.A2 | - Adams, John Quincy |
- E 337.8.C13 | - Calhoun, John Caldwell |
- E 337.8.C55 | - Clay, Henry |
- E 337.8.E9 | - Everett, Edward |
- E 337.8.H37 | - Harrison, William Henry |
- E 337.8.P63 | - Polk, James Knox |
- E 337.8.W22 | - Webster, Daniel |
E 338 | General works |
E 339-340 | Biography For middle 19th century see E415.8+ |
- E 339 | - Collective |
- E 340.A-Z | - Individual, A-Z |
- - E 340.B2 | - - Bancroft, George, 1800-1891 |
- - E 340.B4 | - - Benton, Thomas Hart, 1782-1858 |
- - E 340.B6 | - - Birney, James Gillespie, 1792-1857 |
- - E 340.B9 | - - Burges, Tristam, 1770-1853 |
- - E 340.C15 | - - Calhoun, John Caldwell, 1782-1850 |
- - E 340.C3 | - - Cass, Lewis, 1782-1866 |
- - E 340.C4 | - - Choate, Rufus, 1799-1859 |
- - E 340.C6 | - - Clay, Henry, 1777-1852 |
- - E 340.C65 | - - Clinton, DeWitt, 1769-1828 |
- - E 340.C89 | - - Crawford, William Harris, 1772-1834 |
- - E 340.C9 | - - Crittenden, John Jordan, 1787-1863 |
- - E 340.D14 | - - Dallas, George Mifflin, 1792-1864 |
- - E 340.E8 | - - Everett, Edward, 1784-1865 |
- - E 340.G78 | - - Green, Duff, 1791-1875 |
- - E 340.G8 | - - Grundy, Felix, 1777-1840 |
- - E 340.H1 | - - Hallock, Gerard, 1800-1866 |
- - E 340.H19 | - - Hamilton, James, 1786-1857 |
- - E 340.H4 | - - Hayne, Robert Young, 1791-1839 |
- - E 340.H62 | - - Hodgson, William Brown, 1800-1871 |
- - E 340.J25 | - - Jackson, John George, 1777-1825 |
- - E 340.J7 | - - Jones, Thomas Ap Catesby, 1790-1858 |
- - E 340.K33 | - - Kendall, Amos, 1789-1869 |
- - E 340.L37 | - - Latour, Arsène Lacarrière, 1778-1837 |
- - E 340.L4 | - - Lawrence, Abbott, 1792-1855 |
- - E 340.L5 | - - Legaré, Hugh Swinton, 1797-1843 |
- - E 340.L75 | - - Lowndes, William, 1782-1822 |
- - E 340.M16 | - - Maclure, William, 1763-1840 |
- - E 340.M2 | - - McLean, John, 1785-1861 |
- - E 340.M5 | - - Mercer, Charles Fenton, 1778-1858 |
- - E 340.O8 | - - Otis, Harrison Gray, 1765-1848 |
- - E 340.P54 | - - Phelps, Samuel Shethar, 1793-1855 |
- - E 340.P75 | - - Poindexter, George, 1779-1853 |
- - E 340.P77 | - - Poinsett, Joel Roberts, 1779-1851 |
- - E 340.P84 | - - Pratt, Zadock, 1790-1871 |
- - E 340.P9 | - - Prentiss, Seargent Smith, 1808-1850 |
- - E 340.R88 | - - Royall, Anne Newport, 1769-1854 |
- - E 340.S18 | - - Saltonstall, Leverett, 1783-1845 |
- - E 340.S68 | - - Southard, Samuel Lewis, 1787-1842 |
- - E 340.T2 | - - Taney, Roger Brooke, 1777-1864 |
- - E 340.T24 | - - Tazewell, Littleton Waller, 1774-1860 |
- - E 340.T86 | - - Troup, George Michael, 1780-1856 |
- - E 340.T94 | - - Tyler, Priscilla Cooper, 1816-1889 |
- - E 340.W3 | - - Wayne, James Moore, 1790-1867 |
- - E 340.W4 | - - Webster, Daniel, 1782-1852 |
- - E 340.W52 | - - White, Joseph Mills, 1781-1839 |
- - E 340.W53 | - - White, Hugh Lawson, 1773-1840 |
- - E 340.W65 | - - Wilmot, David, 1814-1868 |
- - E 340.W79 | - - Wirt, William, 1772-1834 |
- - E 340.W8 | - - Woodbury, Levi, 1789-1851 |
- - E 340.W95 | - - Wright, Silas, 1795-1847 |
Jefferson's administrations, 1801-1809 see E331+
For war with Algeria, 1815 see E365
For Presidential campaign of 1816 see E370
See also E83.81 Battle of Tippecanoe, 1811
See also E83.813 First Creek War, 1813-1814
See also E357+ Troubles with England since 1797
See also F314 Seizure of West Florida west of the Perdido
Call Number | Subject |
---|---|
E 341 | General works |
E 342-342.1 | Biography of James Madison, 1751-1836 For his collected works see E302.M19+ |
- E 342.1 | - Madison's family (not genealogy) Including biography, e.g., Dorothy (Payne Todd Madison (Dolley Madison) |
E 351-364.9 | War of 1812 |
E 365 | War with Algeria, 1815 See also E335 Relations with the Barbary States in general |
E 370 | Presidential campaign of 1816 |
Call Number | Subject |
---|---|
E 351-351.6 | Periodicals. Societies. Collections |
- E 351.2-351.28 | - Societies of veterans |
E 353-353.1 | Biography |
- E 353 | - Collective Chiefly military & naval leaders For statesmen & politicians see E302.5+; E339+ |
- E 353.1.A-Z | - Individual, A-Z |
- - E 353.1.B2 | - - Bainbridge, William, 1774-1833 |
- - E 353.1.B26 | - - Barney, Joshua, 1759-1818 |
- - E 353.1.B5 | - - Biddle, James, 1783-1848 |
- - E 353.1.B57 | - - Blakeley, Johnston, 1781-1815 |
- - E 353.1.B65 | - - Brackenridge, Henry Marie, 1786-1871 |
- - E 353.1.B8 | - - Brock, Sir Isaac, 1769-1812 |
- - E 353.1.B9 | - - Brown, Jacob Jennings, 1775-1828 |
- - E 353.1.D29 | - - Decatur, Stephen, 1779-1820 |
- - E 353.1.E4 | - - Elliot, Jesse Duncan, 1782-1845 |
- - E 353.1.G25 | - - Gardner, Charles Kitchell, 1787-1869 |
- - E 353.1.H8 | - - Hull, Isaac, 1773-1843 |
- - E 353.1.H9 | - - Hull, William, 1753-1825 |
- - E 353.1.M2 | - - Macdonough, Thomas, 1783-1825 |
- - E 353.1.P4 | - - Perry, Oliver Hazard, 1785-1819 |
- - E 353.1.P7 | - - Porter, David, 1780-1843 |
- - E 353.1.P74 | - - Prevost, George, 1767-1816 |
- - E 353.1.R7 | - - Rodgers, John, 1773-1838 |
- - E 353.1.R75 | - - Ross, Robert, 1766-1814 |
- - E 353.1.S8 | - - Stewart, Charles, 1778-1869 |
- - E 353.1.W6 | - - Wilkinson, James, 1757-1825 |
E 354 | General works See also E165 Manners & customs & general travel, 1812-1845 |
E 355-356 | Military operations, 1812-1815 See also E83.812 Indian wars, 1812-1815 |
- E 355 | - General works Including campaigns & battles (General) & lists of battles For individual battles see E356.A+ |
- E 355.1.A-Z | - By region, A-Z Campaigns of the northwestern army, the war in the north, in the south, etc., in general |
- E 355.2-355.6 | - Campaigns. By year |
- - E 355.2 | - - 1812 Including campaigns in the north & northwest covering Detroit, Lake Champlain, Niagra |
- - E 355.4 | - - 1813 Including campaigns in the east, north & northwest covering Chesapeake Bay, Lake Champlain, Lake Erie, Lake Ontario, St. Lawrence River See also E83.813 First Creek War, 1813-1814 |
- - E 355.6 | - - 1814-1815 Including campaigns in the east, north & northwest covering Chesapeake Bay, Lake Champlain, New Orleans, Niagra For the capture & burning of Washington see E256.W3 |
- E 356.A-Z | - Individual battles, A-Z Including attacks, capture & burning of cities; sieges Battles, sieges, etc. may be classed in E355.2+ |
- - E 356.B2 | - - Baltimore, 1814 Including the battle of North Point & the bombardment of Fort McHenry Class here also the Fort McHenry National Monument & Historic Shrine |
- - E 356.B5 | - - Bladensburg, MD, 1814 |
- - Champlain, Lake see E356.P7 | |
- - E 356.C53 | - - Chicago, 1812 Including the Fort Dearborn Massacre |
- - E 356.D4 | - - Detroit, 1812 |
- - E 356.D8 | - - Dudley's defeat |
- - E 356.E6 | - - Erie, Lake, 1813 Including Perry Memorial, Put-in-Bay, Ohio |
- - McHenry, Fort see E356.B2 | |
- - E 356.N5 | - - New Orleans, 1815 Including Chalmette National Historical Park |
- - E 356.P7 | - - Plattsburg, NY, 1814 |
- - E 356.Q3 | - - Queenston (Queenston Heights), Ontario, 1812 |
- - E 356.T3 | - - Thames, Ontario, 1813 |
- - E 356.T68 | - - Toronto, 1813 |
- - E 356.W3 | - - Washington, DC, 1814 |
- - York, Ontario see E356.T68 | |
E 357-357.9 | Political history Including controversy with England, 1797-1812 See also E314 Jay's Treaty See also E336+ Neutral trade & its restrictions, 1800-1810 See also E336.5 Embargo, Dec 1807-Mar 1809 |
- E 357 | - General works |
- E 357.2-357.3 | - Right of search & impressment |
- - E 357.3 | - - The Chesapeake-Leopard Affair, 1807 |
- E 357.6-357.7 | - Opposition to the war by the New England Federalists |
- - E 357.6 | - - General works |
- - E 357.7 | - - Hartford Convention, 1814 |
E 358 | Diplomatic history. Foreign relations Including Treaty of Ghent, 1814; treatment of alien enemies; fisheries; boundaries |
E 359-359.9 | Armies. Troops |
- E 359 | - General works |
- E 359.2-359.5 | - The American Army |
- - E 359.5.A-W | - - The states & their participation, A-W |
- - - E 359.5.C7 | - - - Connecticut |
- - - E 359.5.F6 | - - - Florida |
- - - E 359.5.I3 | - - - Illinois |
- - - E 359.5.K5 | - - - Kentucky |
- - - E 359.5.M2 | - - - Maryland |
- - - E 359.5.N7 | - - - North Carolina |
- E 359.8-359.85 | - The British Army |
- - E 359.85 | - - Canadian participation |
- E 359.9.A-Z | - Participation by race, ethnic group, etc., A-Z |
- - E 359.9.A35 | - - African Americans |
- - E 359.9.I63 | - - Indians |
E 360 | Naval history Including naval battles on the ocean; naval blockades; narratives of sailors, privateers For biography of naval leaders see E353+ For naval battles in connection with military operations see E355+ For Chesapeake-Leopard Affair see E357.3 |
E 361.A-Z | Personal narratives, A-Z For sailors' narratives see E360 For prisoners' narratives see E362 |
E 362 | Prisoners & prisons Including lists of prisoners, prison life, prisoners' narratives, etc., as well as accounts of the Dartmoor Massacre, 1815 (Dartmoor Military Prison, England) |
E 364-364.5 | Illustrative material |
E 364.9 | Other |
For First Seminole War, 1817-1818 see E83.817
Call Number | Subject |
---|---|
E 371 | General works |
E 372 | Biography of James Monroe, 1758-1831 For his collected works see E302.M74+ |
E 373 | Missouri Compromise, 1820 See also E433 Repeal of the Missouri Compromise, 1854 See also E446 Early American slavery & political agitation growing out of it See also F466 Missouri history |
E 374 | Diplomatic history. Foreign relations For cession of Florida see F314 For Monroe Doctrine see JZ1482 |
E 375 | Presidential campaign of 1824 |
For Northeastern boundary dispute see E398
For Panama Congress, 1826 see F1404
For Tariff of 1828 see HF1754
Call Number | Subject |
---|---|
E 376 | General works |
E 377-377.2 | Biography of John Quincy Adams, 1767-1845 For his collected works see E337.8.A2 |
- E 377 | - General works |
- E 377.2 | - Adams' family (not genealogy) Including biography of individual families |
Diplomatic history see E376+ | |
E 380 | Presidential campaign of 1828 |
For Black Hawk War see E83.83
For Second Seminole War see E83.835
For Second Creek War see E83.836
For Northeastern boundary troubles see E398
For Tariff of 1833 see HF1754
For Bank of the United States, 1816-1836 see HG2525+
Call Number | Subject |
---|---|
E 381 | General works |
E 382-382.1 | Biography of Andrew Jackson, 1767-1845 See also E83.813 Execution of Tennessee militiamen, First Creek War |
- E 382.1 | - Jackson's family |
- - E 382.1.D57 | - - Donelson, Andrew Jackson |
- - E 382.1.D6 | - - Donelson, Emily Tennessee |
E 383 | Presidential campaign of 1832 |
E 384.3 | Nullification For Tariff controversy see HF1754 See also F273 South Carolina politics, 1775-1865 |
E 384.7 | Removal of deposits from the Bank of the U.S. Vote of censure, 1834. Expunging resolutions, 1834-1837 See also HG2525+ Bank of the United States, 1816-1836 |
E 384.8 | Diplomatic history. Foreign relations For Mexican protest against advance of U.S. troops see F390 |
For Second Seminole War, 1835-1842 see E83.835
For removal of the Creek Indians to the West see E99.C9
For Aroostook War, & Northeast boundary troubles see E398
For "Armistad" case see E447
For movement for annexation of Texas see F390
For Alton riot, 1837 see F549.A4
For Canadian Rebellion, 1837, & destruction of the "Caroline" see F1032
For Panic of 1837 see HB3717
For independent treasury see HG2535+
For Dorr's Rebellion, 1842 see F83.4
For question of the annexation of Texas see F390
For tariff see HF1754
For attempt to reestablish Bank of the United States see HG2525+
Call Number | Subject |
---|---|
E 396 | General works |
E 397 | Biography of John Tyler, 1790-1862 |
E 398 | Northeastern boundary dispute, 1783-1845 Including the Aroostook War, 1839; Webster-Ashburton Treaty (known as Treaty of Washington, Ashburton Treaty), 1842 After 1845 reports on boundary disputes are classed with locality, e.g., F127.B7 New York |