| Call Number | Subject |
|---|---|
| HC 501 - 591 | Africa [old classification numbers] British possessions -- Egypt (Modern) -- French possessions German possessions -- Italian possessions -- Portuguese possessions |
| HC 800 - 1085 | Africa North Africa Morocco -- Algeria -- Tunisia -- Libya -- Egypt. United Arab Republic -- Sudan Northeast Africa Ethiopia -- Somalia Southeast Africa Kenya -- Uganda -- Rwanda -- Burundi -- Tanzania. Tanganyika. Zanzibar Mozambique -- Madagascar. Malagasy Republic Southern Africa South Africa -- Rhodesia -- Zambia. Northern Rhodesia -- Lesotho. Basutoland Swaziland -- Botswana. Bechuanaland -- Malawi. Nyasaland -- Namibia. Southwest Africa Central Africa. Equatorial Africa Angola -- Zaire. Congo (Democratic Republic) -- Equatoria Guinea Sao Tome & Principe -- Gabon -- Congo (Brazzaville). Middle Congo -- Cameroon West Africa. West Coast Sahel -- Togo -- Niger -- Côte d'Ivoire. Ivory Coast -- Guinea -- Mali -- Senegal Nigeria -- Ghana -- Sierra Leone -- Gambia -- Guinea-Bissau. Portuguese Guinea |
See new classification numbers HC800+
| Call Number | Subject |
|---|---|
| HC 501-505 | Africa |
| HC 511-520 | British possessions |
| - HC 517 | - Local, A-Z |
| - - HC 517.B6 | - - Botswana |
| - - HC 517.E2 | - - East Africa |
| - - HC 517.G6 | - - Ghana |
| - - HC 517.K4 | - - Kenya |
| - - HC 517.N48 | - - Nigeria |
| - - HC 517.R4 | - - Rhodesia |
| - - HC 517.S7 | - - South Africa |
| - - HC 517.W5 | - - West Africa |
| HC 531-540 | Egypt (Modern) See also HC33 Ancient Egypt |
| HC 541-550 | French possessions |
| HC 551-560 | German possessions (Former) |
| HC 561-570 | Italian possessions |
| HC 576-580 | Portuguese possessions |
| HC 591 | Other African countries, etc., A-Z |
See also old classification numbers HC 501-591
| Call Number | Subject |
|---|---|
| HC 800 | General |
| HC 805-837 | North Africa |
| - HC 810 | - Morocco |
| - HC 815 | - Algeria |
| - HC 820 | - Tunisia |
| - HC 825 | - Libya |
| - HC 830 | - Egypt. United Arab Republic See also HC33 Ancient Egypt |
| - HC 835 | - Sudan |
| HC 840-855 | Northeast Africa |
| - HC 845 | - Ethiopia |
| - HC 850 | - Somalia |
| HC 860-895 | Southeast Africa |
| - HC 865 | - Kenya |
| - HC 870 | - Uganda |
| - HC 875 | - Rwanda |
| - HC 880 | - Burundi |
| - HC 885 | - Tanzania. Tanganyika. Zanzibar |
| - HC 890 | - Mozambique |
| - HC 895 | - Madagascar. Malagasy Republic |
| HC 900-940 | Southern Africa |
| - HC 905 | - South Africa |
| - HC 910 | - Rhodesia Including Zimbabwe (Southern Rhodesia) |
| - HC 915 | - Zambia. Northern Rhodesia |
| - HC 920 | - Lesotho. Basutoland |
| - HC 925 | - Swaziland |
| - HC 930 | - Botswana. Bechuanaland |
| - HC 935 | - Malawi. Nyasaland |
| - HC 940 | - Namibia. Southwest Africa |
| HC 945-995 | Central Africa. Equatorial Africa |
| - HC 950 | - Angola |
| - HC 955 | - Zaire. Congo (Democratic Republic) |
| - HC 960 | - Equatorial Guinea |
| - HC 965 | - Sao Tome & Principe |
| - HC 975 | - Gabon |
| - HC 980 | - Congo (Brazzaville). Middle Congo |
| - HC 995 | - Cameroon |
| HC 1000-1085 | West Africa. West Coast |
| - HC 1000 | - General |
| - HC 1002 | - Sahel |
| - HC 1015 | - Togo |
| - HC 1020 | - Niger |
| - HC 1025 | - Côte d'Ivoire. Ivory Coast |
| - HC 1030 | - Guinea |
| - HC 1035 | - Mali |
| - HC 1045 | - Senegal |
| - HC 1055 | - Nigeria |
| - HC 1060 | - Ghana |
| - HC 1065 | - Sierra Leone |
| - HC 1070 | - Gambia |
| - HC 1080 | - Guinea-Bissau. Portuguese Guinea |
Developing countries see HC59.69+