Call Number | Subject |
---|---|
HD 9000 - 9495 | Agricultural industries Food supply. Produce trade -- Grain & hay -- Cotton -- Sugar Tobacco -- Tea & coffee -- Fruits & nuts -- Dairy -- Groceries Beverages -- Animal industry -- Fishery products. Aquaculture Agricultural supply. Farm supply. Accessory industries |
HD 9502 - 9502.5 | Energy industries. Energy policy. Fuel trade |
HD 9506 - 9624 | Mineral industries. Metal trade Iron industry. Steel industry -- Precious metals (gold, silver) Other nonferrous metals (aluminum, copper, tin, uranium) Coal -- Petroleum -- Other non-metallic minerals |
HD 9650 - 9663 | Chemical industries Plastics -- Explosives. Gunpowder |
HD 9665 - 9675 | Pharmaceutical industry |
HD 9676 - 9678 | Precious stones Diamonds -- Pearls |
HD 9680 - 9714 | Mechanical industries Solar energy industry -- Heating & ventilation industry. Heating equipment Lighting industries -- Electric utilities. Electrification -- Electronic industries Computer industry -- Electric industries -- Nuclear industry Machine tools. Tool & die industry -- Machinery -- Instrument industry Photographic equipment. Photographic services -- Transportation equipment. Vehicles |
HD 9715 - 9715.5 | Construction industry |
HD 9718 - 9718.5 | Environmental engineering industries. Pollution control industry |
HD 9720 - 9975 | Manufacturing industries Defense industries. Weapons industry -- Forest products. Lumber. Logging Woodworking. Furniture. Cabinetmaking -- Leather & leather goods Office equipment & supplies -- Educational supplies. Instructional materials Paper. Paper products -- Textile industries. Textile fibers -- Cotton Wool. Woolen goods -- Silk -- Clothing. Apparel -- Dry goods Personal consumption goods -- Household goods & appliances Waste products (General) |
HD 9980 - 9990 | Service industries (General) |
HD 9992 - 9993 | Recreational equipment. Sporting goods |
HD 9994 - 9995 | Medical instruments & apparatus industry. Medical supplies industry |
HD 9999 | Miscellaneous industries & trades |
Call Number | Subject |
---|---|
HD 9000-9019 | Food supply. Produce trade Including agricultural industries in general See also HG6046+ Commodity futures; UC700+ Provisioning of armies |
- HD 9000.1 | - Periodicals. Societies. Serials |
- HD 9000.4 | - Statistics, prices, etc. |
- HD 9000.5 | - General works. History |
- HD 9000.6 | - Public policy |
- HD 9000.9.A-Z | - Inspection Class here works on the state inspection of specific industries |
- HD 9001-9018 | - By region or country |
- - HD 9001-9010 | - - United States |
- - - HD 9004 | - - - Statistics, prices, etc. |
- - - HD 9005 | - - - General works. History |
- - - HD 9006 | - - - Public policy |
- - - HD 9007.A-Z | - - - By region or state, A-Z |
- - - HD 9009.A-Z | - - - By firm, etc., A-Z |
- - - HD 9009.8-9010 | - - - Biography |
- - HD 9011.1-9011.9 | - - Great Britain |
- - HD 9013.1-9013.9 | - - Germany |
- - HD 9014-9018 | - - Other regions or countries |
- - - HD 9014 | - - - America |
- - - HD 9015 | - - - Europe |
- - - HD 9016 | - - - Asia |
- - - HD 9017 | - - - Africa |
- - - HD 9018.A-Z | - - - Other. By region or country, A-Z |
- - - - HD 9018.D44 | - - - - Developing countries (General) |
- HD 9019.A-Z | - Special products, A-Z |
- - HD 9019.C63-.C632 | - - Coca |
- - HD 9019.M38-.M382 | - - Marijuana |
- - HD 9019.S43-.S432 | - - Seeds |
HD 9030-9049 | Grain trade. Hay trade |
- HD 9031-9048 | - By region or country |
- - HD 9031-9040 | - - United States |
- - HD 9041.1-9041.9 | - - Great Britain |
- - HD 9042.1-9042.9 | - - France |
- - HD 9044-9048 | - - Other regions or countries |
- - - HD 9044 | - - - America |
- - - HD 9045 | - - - Europe |
- - - HD 9046 | - - - Asia |
- - HD 9049.A-Z | - - Special products, A-Z |
- - - HD 9049.C7-.C8 | - - - Corn |
- - - HD 9049.W3-.W5 | - - - Wheat |
HD 9052-9053 | Feeds |
HD 9056 | Flour & meal industry. Prepared cereals |
HD 9057-9058 | Baked products |
HD 9066-9067 | Rice |
HD 9070-9089 | Cotton For cotton textile industry see HD9870+ |
- HD 9071-9088 | - By region or country |
- - HD 9071-9080 | - - United States |
- - - HD 9077.A-Z | - - - By region or state, A-Z |
- - HD 9087 | - - Africa |
- HD 9093 | - Cotton-seed. Cotton-seed oil |
HD 9100-9119 | Sugar |
- HD 9101-9118 | - By region or country |
- - HD 9101-9110 | - - United States |
- - HD 9111.1-9111.9 | - - Great Britain |
- - HD 9114-9118 | - - Other regions or countries |
- - - HD 9114 | - - - America |
- - - - HD 9114.C89 | - - - - Cuba |
- - - - HD 9114.P8 | - - - - Puerto Rico |
- - - - HD 9114.W4 | - - - - West Indies |
- - - HD 9116 | - - - Asia |
HD 9130-9149 | Tobacco |
- HD 9130.6 | - Public policy |
- HD 9131-9148 | - By region or country |
- - HD 9131-9140 | - - United States |
- - - HD 9136 | - - - Public policy |
- - HD 9141.1-9141.9 | - - Great Britain |
- - HD 9144-9148 | - - Other regions or countries |
- - - HD 9144 | - - - America |
- - - - HD 9144.C9 | - - - - Cuba |
- HD 9149.A-Z | - Special products, A-Z |
HD 9155-9156 | Fibers (General) Including plant fibers in general, flax & hemp See also HD9850+ Textile industries |
HD 9161-9161.5 | Rubber See also TS1870+ Rubber manufacture |
HD 9195-9199 | Tea & coffee |
- HD 9198 | - Tea. Mate |
- HD 9199 | - Coffee |
HD 9200 | Cocoa. Chocolate |
HD 9210-9211 | Spices |
HD 9213 | Salt |
HD 9220-9235 | Vegetables |
- HD 9235.A-Z | - Particular vegetables, A-Z |
HD 9240-9259 | Fruit trade. Nuts industry |
- HD 9259.A-Z | - Special products, A-Z |
- - HD 9259.A5-.A6 | - - Apples |
- - HD 9259.B2-.B3 | - - Bananas |
- - HD 9259.C5-.C54 | - - Citrus fruits |
HD 9275-9283.7 | Dairy products See also SF221+ Dairying |
HD 9320-9330 | Groceries Including canned food |
- HD 9321-9329 | - By region or country |
- - HD 9321.1-9321.95 | - - United States |
- HD 9330.A-Z | - Special products, A-Z |
HD 9348-9399 | Beverages. Beverage containers Including nonalcoholic drinks (General) See also HD9198 Tea; HD9199 Coffee; HD9200 Cocoa |
- HD 9349.A-Z | - Other nonalcoholic beverages, A-Z |
- - HD 9349.S63-.S634 | - - Soft drinks |
- HD 9350-9398 | - Alcoholic beverages Including liquor stores |
- - HD 9351-9368 | - - By region or country |
- - HD 9370-9389 | - - Wines Including viticulture See also TP544+ Wine making |
- - - HD 9371-9388 | - - - By region or country |
- - - - HD 9371-9380 | - - - - United States |
- - - - HD 9381.1-9381.9 | - - - - Great Britain |
- - - - HD 9382.1-9382.9 | - - - - France |
- - - - HD 9384-9388 | - - - - Other regions or countries |
- - - - - HD 9385 | - - - - - Europe |
- - HD 9390-9395 | - - Liquors. Liqueurs. Distilling industries |
- - HD 9397 | - - Malt industry. Beer. Ale. Brewing industry |
- - - HD 9397.A2 | - - - General works |
- - - HD 9397.A4-Z | - - - By region or country, A-Z |
- - - - HD 9397.G6-.G7 | - - - - Great Britain |
- - - - HD 9397.I7 | - - - - Ireland |
- - - - HD 9397.U5 | - - - - United States |
HD 9410-9440 | Animal industry Including the meat industry, meat packing industries & slaughtering business See also SF1+ Animal culture |
- HD 9411-9428 | - By region or country |
- - HD 9411-9420 | - - United States |
- HD 9433 | - Cattle. Beef. Veal. Oxen |
HD 9450-9469 | Fishery product industry. Fish trade. Aquaculture industry. Seafood industry See also SH1+ Aquaculture |
HD 9475-9495 | Agricultural supply industries. Farm supply industries. Accessory industries |
- HD 9483-9484 | - Fertilizers See also HD9650+ Chemical industry; S631+ Agriculture; TP963+ Chemical technology |
- HD 9486-9486.6 | - Agricultural machinery. Agricultural implements See also S671+ Use; TJ1480+ Manufacture |
- HD 9490-9490.5 | - Oil industries. Waxes industry |
Including energy security
See also TD195.E49 Environmental effects of energy development; TJ163.26+ Energy conservation
Call Number | Subject |
---|---|
HD 9502 | General works |
HD 9502.5.A-Z | Special industries, A-Z |
- HD 9502.5.B54-.B544 | - Biomass energy. Energy crops |
- HD 9502.5.C54-.C544 | - Clean energy |
- HD 9502.5.W55-.W554 | - Wind power industry |
Including industrial minerals industry
Call Number | Subject |
---|---|
HD 9506.A2 | General works |
HD 9506.A4-Z | By region or country, A-Z |
- - HD 9506.G7 | - Great Britain |
- - HD 9506.U5 | - United States |
HD 9510-9539.5 | Particular metals |
- HD 9510-9529 | - Iron industry. Steel industry |
- - HD 9510.1 | - - Periodicals. Societies. Serials |
- - HD 9510.4 | - - Statistics, prices, etc. |
- - HD 9510.5 | - - General works. History |
- - HD 9510.6 | - - Public policy |
- - HD 9511-9528 | - - By region or country |
- - - HD 9511-9520 | - - - United States |
- - - - HD 9515 | - - - - General works. History |
- - - - HD 9516 | - - - - Public policy |
- - - - HD 9517.A-Z | - - - - By region or state, A-Z |
- - - - HD 9518.A-Z | - - - - By city, A-Z |
- - - - HD 9519.A-Z | - - - - By firm, etc., A-Z |
- - - - HD 9519.8-9520 | - - - - Biography |
- - - HD 9521.1-9521.9 | - - - Great Britain |
- - - HD 9523.1-9523.9 | - - - Germany |
- - - HD 9524-9528 | - - - Other regions or countries |
- - - - HD 9524 | - - - - America |
- - - - HD 9525 | - - - - Europe |
- - - - HD 9526 | - - - - Asia |
- - - - HD 9527 | - - - - Africa |
- - - - HD 9528.A-Z | - - - - Other. By region or country, A-Z |
- - - - - HD 9528.A8 | - - - - - Australia |
- - HD 9529.A-Z | - - Special products, A-Z |
- - - HD 9529.C8-.C9 | - - - Cutlery |
- HD 9535-9537 | - Precious metals See also HG258+ Money |
- - HD 9536 | - - Gold |
- - HD 9537 | - - Silver |
- HD 9539-9539.5 | - Other nonferrous metals |
- - HD 9539.A4-Z | - - Particular metals, A-Z |
- - - HD 9539.A6-.A64 | - - - Aluminum |
- - - HD 9539.C5-.C7 | - - - Copper |
- - - HD 9539.T5-.T6 | - - - Tin |
- - - HD 9539.U69-.U73 | - - - Uranium |
- - HD 9540-9559 | - - Coal |
- - - HD 9540.1 | - - - Periodicals. Societies. Serials |
- - - HD 9540.5 | - - - General works. History |
- - - HD 9540.6 | - - - Public policy |
- - - HD 9541-9558 | - - - By region or country |
- - - - HD 9541-9550 | - - - - United States |
- - - - - HD 9544 | - - - - - Statistics, prices, etc. |
- - - - - HD 9545 | - - - - - General works. History |
- - - - - HD 9546 | - - - - - Public policy |
- - - - - HD 9547.A-Z | - - - - - By region or state, A-Z |
- - - - HD 9551.1-9551.9 | - - - - Great Britain |
- - - - - HD 9551.5 | - - - - - General works. History |
- - - - - HD 9551.6 | - - - - - Public policy |
- - - - HD 9554-9558 | - - - - Other regions or countries |
- - - - - HD 9554 | - - - - - America |
- - - - - HD 9555 | - - - - - Europe |
- - - - - HD 9556 | - - - - - Asia |
- - - - - HD 9558.A-Z | - - - - - Other. By region or country, A-Z |
- - - HD 9559.A-Z | - - - Special products, A-Z |
- - - - HD 9559.C68-.C7 | - - - - Coke |
- - HD 9560-9579 | - - Petroleum Including motor fuels in general & the offshore oil industry See also HD242.5 U.S. public oil & gas lands |
- - - HD 9560.1 | - - - Periodicals. Societies. Serials |
- - - HD 9560.4 | - - - Statistics, prices, etc. |
- - - HD 9560.5 | - - - General works. History |
- - - HD 9560.6 | - - - Public policy |
- - - HD 9560.8 | - - - Taxation |
- - - HD 9561-9578 | - - - By region or country |
- - - - HD 9561-9570 | - - - - United States |
- - - - - HD 9561 | - - - - - Periodicals. Societies. Serials |
- - - - - HD 9564 | - - - - - Statistics, prices, etc. |
- - - - - HD 9565 | - - - - - General works. History |
- - - - - HD 9566 | - - - - - Public policy |
- - - - - HD 9567.A-Z | - - - - - By region or state, A-Z |
- - - - - - HD 9567.A4 | - - - - - - Alaska |
- - - - - - HD 9567.C2 | - - - - - - California |
- - - - - - HD 9567.T3 | - - - - - - Texas |
- - - - - HD 9569.A-Z | - - - - - By firm, etc., A-Z |
- - - - - - HD 9569.S5 | - - - - - - Shell |
- - - - - - HD 9569.S8 | - - - - - - Standard Oil |
- - - - - HD 9569.8-9570 | - - - - - Biography |
- - - - HD 9571.1-9571.9 | - - - - Great Britain |
- - - - HD 9572.1-9572.9 | - - - - France |
- - - - HD 9574-9578 | - - - - Other regions or countries |
- - - - - HD 9574 | - - - - - America |
- - - - - - HD 9574.C2 | - - - - - - Canada |
- - - - - - HD 9574.M6 | - - - - - - Mexico |
- - - - - - HD 9574.V4 | - - - - - - Venezuela |
- - - - - HD 9575 | - - - - - Europe |
- - - - - - HD 9575.R8 | - - - - - - Russia |
- - - - - HD 9576 | - - - - - Asia |
- - - - - - HD 9576.C37 | - - - - - - Caspian Sea Region |
- - - - - - HD 9576.C5 | - - - - - - China |
- - - - - - HD 9576.I5 | - - - - - - Indonesia |
- - - - - - HD 9576.I6 | - - - - - - Iran |
- - - - - - HD 9576.I7 | - - - - - - Iraq |
- - - - - - HD 9576.M5-.N36 | - - - - - - Middle East |
- - - - - - HD 9576.P5 | - - - - - - Persian Gulf |
- - - - - - HD 9576.S3 | - - - - - - Saudi Arabia |
- - - - - HD 9577 | - - - - - Africa |
- - - - - - HD 9577.N5 | - - - - - - Nigeria |
- - - - - HD 9578.A-Z | - - - - - Other. By region or country, A-Z |
- - - - - - HD 9578.A55 | - - - - - - Arab countries (General) |
- - - - - - HD 9578.D44 | - - - - - - Developing countries (General) |
- - - HD 9579.A-Z | - - - Special products, A-Z |
- - - - HD 9579.C3-.C34 | - - - - Chemicals. Petroleum chemicals |
- - - - HD 9579.G3-.G5 | - - - - Gasoline |
- - - HD 9580 | - - - Pipelines. Petroleum pipelines |
- - - HD 9581-9581.2 | - - - Natural gas Including offshore gas industry |
- - - - HD 9581.A2 | - - - - General works |
- - - - HD 9581.A4-Z | - - - - By region or country, A-Z |
- - - - - HD 9581.E8 | - - - - - Europe |
- - - - - HD 9581.U5 | - - - - - United States |
- - - - HD 9581.2.A-Z | - - - - Special products, A-Z |
- - - - - HD 9581.2.L57-.L574 | - - - - - Liquefied natural gas |
- - - HD 9585 | - - - Other non-metallic minerals |
- - - HD 9590-9620 | - - - Clay industries. Ceramics (General) |
- - - - HD 9610-9620 | - - - - Pottery industry. Porcelain industry |
- - - HD 9621-9621.8 | - - - Building stones. Stone industry |
- - - HD 9622 | - - - Cement. Concrete |
- - - HD 9623-9624 | - - - Glass |
Call Number | Subject |
---|---|
HD 9650.1 | Periodicals. Societies. Serials |
HD 9650.4 | Statistics, prices, etc. |
HD 9650.5 | General works. History Including biography |
HD 9650.6 | Public policy |
HD 9651.1-9659 | By region or country |
- HD 9651.1-9651.95 | - United States |
- - HD 9651.5 | - - General works. History |
- - HD 9651.9.A-Z | - - By firm, A-Z |
- - - HD 9651.9.D6 | - - - Dow Chemical |
- - - HD 9651.9.D8 | - - - DuPont |
- - HD 9651.94-9651.95 | - - Biography |
- HD 9652.1-9652.9 | - Great Britain |
- HD 9653.1-9653.9 | - France |
- HD 9654.1-9654.9 | - Germany |
- HD 9655-9659 | - Other regions or countries |
- - HD 9656 | - - Europe |
- - HD 9657 | - - Asia |
HD 9660.A-Z | Special products, A-Z |
HD 9661-9662 | Plastics |
- HD 9661.A4-Z | - By region or country, A-Z |
- HD 9662.A-Z | - Special products, A-Z |
- - HD 9662.C66-.C664 | - - Containers |
- - - HD 9662.C664.A-Z | - - - Firms, A-Z |
- - - - HD 9662.C665.T86 | - - - - Tupperware |
HD 9663 | Explosives. Gunpowder |
Including drugstores
See also HV5800+ Illegal traffic in drugs
Call Number | Subject |
---|---|
HD 9665.1 | Periodicals. Societies. Serials |
HD 9665.4 | Statistics, prices, etc. |
HD 9665.5 | General works. History Including biography |
HD 9665.6 | Public policy |
HD 9666.1-9674 | By region or country |
- HD 9666.1-9666.95 | - United States |
- - HD 9666.4 | - - Statistics, prices, etc. |
- - HD 9666.5 | - - General works. History |
- - HD 9666.6 | - - Public policy |
- - HD 9666.9.A-Z | - - By firm, A-Z |
- - HD 9666.94-9666.95 | - - Biography |
- HD 9667.1-9667.9 | - Great Britain |
- - HD 9667.9.A-Z | - - By firm, etc., A-Z |
- HD 9670-9674 | - Other regions or countries |
- - HD 9670 | - - America |
- - HD 9671 | - - Europe |
- - HD 9672 | - - Asia |
- - - HD 9672.I4-.I54 | - - - India |
HD 9675.A-Z | Special products, A-Z |
Call Number | Subject |
---|---|
HD 9677 | Diamonds |
- HD 9677.A2 | - General works |
- HD 9677.A4-Z | - By region or country, A-Z |
- - HD 9677.S5 | - - South Africa |
HD 9678 | Other, A-Z |
- HD 9678.P39-.P43 | - Pearls |
Including industrial equipment industry
See also TA217.A+ Technical works on general engineering companies, consulting engineers, etc.
Call Number | Subject |
---|---|
HD 9680 | General works |
HD 9681 | Solar energy industries |
- HD 9681.A2 | - General works |
- HD 9681.A4-Z | - By region or country, A-Z |
- - HD 9681.U6 | - - United States |
- - - HD 9681.U63.A-Z | - - - Local, A-Z |
HD 9683-9683.5 | Heating & ventilation industry. Heating equipment |
HD 9684 | Lighting industries For electricity see HD9685.A1+ See also HD9698+ Nuclear power industry |
HD 9685-9695 | Electric utilities. Electrification |
- HD 9685.A1 | - Periodicals. Societies. Serials |
- HD 9685.A2 | - General works |
- HD 9685.A4-Z | - By region or country, A-Z |
- - HD 9685.A4 | - - Africa |
- - HD 9685.A74 | - - Argentina |
- - HD 9685.A76 | - - Asia |
- - HD 9685.B8 | - - Brazil |
- - HD 9685.C2 | - - Canada |
- - HD 9685.C6 | - - China |
- - HD 9685.D44 | - - Developing countries |
- - HD 9685.E8 | - - Europe |
- - HD 9685.G3 | - - Germany |
- - HD 9685.G7 | - - Great Britain |
- - HD 9685.I4 | - - India |
- - HD 9685.O7 | - - OECD |
- - HD 9685.R8 | - - Russia |
- - HD 9685.U4-.U7 | - - United States |
- - - HD 9685.U4 | - - - Periodicals. Societies. Serials |
- - - HD 9685.U5 | - - - General works. History Including biography, A-Z |
- - - HD 9685.U6.A-Z | - - - Local, A-Z |
- - - HD 9685.U7.A-Z | - - - Firms, etc., A-Z |
- - - - HD 9685.U7.T3 | - - - - Tennessee Valley Authority |
- HD 9688 | - Rural electrification See also TK4018 Agriculture & the farm |
- HD 9695 | - Machinery & supplies Including electrical contracting, electric power plant equipment |
- - HD 9695.A4-Z | - - By region or country, A-Z |
- - - HD 9695.U5 | - - - United States |
- - - - HD 9695.U54 | - - - - Firms, etc., A-Z |
- - - - - HD 9695.U54 G4 | - - - - - General Electric |
HD 9696 | Electronic industries Including microelectronics industry |
- HD 9696.A1 | - Periodicals. Societies. Serials |
- HD 9696.A2 | - General works |
- HD 9696.A3.A-Z | - By region or country, A-Z |
- - HD 9696.A3.C5 | - - China |
- - HD 9696.A3.J3 | - - Japan |
- - HD 9696.A3.K7 | - - Korea |
- - HD 9696.A3.U5 | - - United States |
- HD 9696.A4-Z | - Particular equipment, A-Z |
- - HD 9696.C6-.C64 | - - Computers See HD9696.2+ |
- - - HD 9696.C63 | - - - Local, A-Z |
- - - HD 9696.C64 | - - - Firms, etc., A-Z |
- - HD 9696.S4-.S44 | - - Semiconductors |
- - HD 9696.T44-.T444 | - - Telecommunications equipment |
- - HD 9696.T46-.T464 | - - Television |
HD 9696.2-9696.82 | Computer industry Including computer stores |
- HD 9696.2 | - General works |
- - HD 9696.2.A4-Z | - - By region or country, A-Z |
- - - HD 9696.2.U6 | - - - United States |
- - - - HD 9696.2.U64 | - - - - Firms, etc., A-Z |
- HD 9696.63-9696.65 | - Computer software industry |
- HD 9696.67-9696.76 | - Computer service industry |
- HD 9696.8 | - Computer network industry Including internet industry, Wide area networks industry, & Local area networks industry |
- HD 9696.82 | - Web site development industry |
HD 9697 | Electric industries |
- HD 9697.A3.A-Z | - By region or country, A-Z |
- HD 9697.A4-Z | - Particular appliances & equipment, A-Z |
- - HD 9697.T45-.T454 | - - Telephone supplies Including cellular telephone equipment |
HD 9698-9698.5 | Nuclear industry See also HD9744.N83+ Nuclear weapons |
- HD 9698.A1 | - Periodicals. Societies. Serials |
- HD 9698.A2 | - General works |
- HD 9698.A4 | - By region or country, A-Z |
- - HD 9698.C2 | - - Canada |
- - HD 9698.G7 | - - Great Britain |
- - HD 9698.U5 | - - United States |
HD 9703 | Machine tools. Tool & die industry See also TJ1180+ Technology |
HD 9705-9705.5 | Machinery Class here general works on machinery applicable to several industries For machinery limited in application to a specific industry, see the industry, e.g., HD9486 Agricultural machinery; HD9506 Mining machinery; HD 9695 Electric machinery |
- HD 9705.5.A-Z | - Special products, A-Z |
HD 9706-9706.8 | Instrument industry |
- HD 9706.6-9706.65 | - Scientific apparatus & instruments |
HD 9708-9708.5 | Photographic equipment. Photographic services |
- HD 9708.5.A-Z | - Special equipment, A-Z |
- - HD 9708.5.C35-.C354 | - - Cameras |
HD 9709-9714 | Transportation equipment. Vehicles Class here works on industries that produce vehicles & transportation equipment For works on transportation economics see HE1+ |
- HD 9710-9710.37 | - Automobiles. Motor vehicles Including electric vehicles |
- - HD 9710.A2 | - - General works |
- - HD 9710.A4-Z | - - By region or country, A-Z |
- - - HD 9710.C5 | - - - China |
- - - HD 9710.E8 | - - - Europe |
- - - HD 9710.G4 | - - - Germany |
- - - HD 9710.G7 | - - - Great Britain |
- - - HD 9710.I8 | - - - Italy |
- - - HD 9710.J3 | - - - Japan |
- - - HD 9710.R9 | - - - Russia |
- - - HD 9710.U5 | - - - United States |
- - - - HD 9710.U54A-Z | - - - - Firms, etc., A-Z |
- - - - - HD 9710.U54.F5 | - - - - - Ford |
- - - - - HD 9710.U54.G37 | - - - - - General Motors |
- - HD 9710.3 | - - Automobile supplies, parts & accessories industry Including the automobile wrecking & used parts industry |
- HD 9710.5 | - Motorcycle industry |
- HD 9711-9711.3 | - Aircraft. Airplanes See also TL600+ Aeronautical engineering See also TL724+ Technical aspects of the airplane industry |
- - HD 9711.A4-Z | - - By region or country, A-Z |
- - - HD 9711.U6 | - - - United States |
- - HD 9711.2 | - - Aircraft supplies industry |
- HD 9711.5 | - Aerospace industries See also TL780+ Rocket propulsion; TL787+ Astronautics |
- HD 9711.75 | - Space industrialization |
- HD 9712 | - Railroad equipment. Locomotives Including rolling stock |
See also HD9621+ Building stones; TH434+ Estimates, etc.
Call Number | Subject |
---|---|
HD 9715 | General works |
- HD 9715.A1 | - Periodicals. Societies. Serials |
- HD 9715.A2 | - General works |
- HD 9715.A4-Z | - By region or country, A-Z |
- - HD 9715.C5 | - - China |
- - HD 9715.E8 | - - Europe |
- - HD 9715.F5 | - - Florida |
- - HD 9715.G7 | - - Great Britain |
- - HD 9715.U5 | - - United States |
- - - HD 9715.U54.A-Z | - - - Firms, etc., A-Z |
HD 9715.25 | Construction equipment |
HD 9715.5 | Prefabricated buildings. Modular construction |
HD 9715.7 | Mobile home industry See also HD7289.6+ Housing |
HD 9715.8-9715.9 | Building materials. Building fittings |
- HD 9715.8 | - General works |
- HD 9715.9.A-Z | - Special products, A-Z For works on particular materials used in construction, see the material, e.g., HD9605 Brick & tile |
- - HD 9715.9.E43-.E434 | - - Elevators |
HD 9716.A-Z | Particular trades, A-Z Class here works on independent business in the building trades For works on persons employed in the building trades see HD8039.B9+ |
- HD 9716.E43-.E434 | - Electric contracting (General) See also HD9685.A1+ Electric industries; TK441+ Management of electrical enterprises |
HD 9717.5.A-Z | Other enterprises, A-Z |
- HD 9715.5.R6-.R64 | - Road construction See also HE331+ Traffic engineering. Roads & highways |
See also HD9975 Waste products
Call Number | Subject |
---|---|
HD 9718.A2 | General works |
HD 9718.A4-Z | By region or country, A-Z |
HD 9718.5.A-Z | Particular industries, A-Z |
- HD 9718.5.A57-.A574 | - Air pollution control industry |
- HD 9718.5.R33-.R334 | - Radon control |
- HD 9718.5.W38-.W384 | - Water purification equipment |
Including offshore assembly industry
For general directories see HF54.A+
For foreign trade directories see HF3010+
For domestic trade directories see HF5030+
Call Number | Subject |
---|---|
HD 9720.1 | Periodicals. Societies. Serials |
HD 9720.4 | Statistics, prices, etc. |
HD 9720.5 | General works. History Including biography |
HD 9721-9738 | By region or country |
- HD 9721-9730 | - United States |
- - HD 9723 | - - Directories |
- - HD 9724 | - - Statistics, prices, etc. |
- - HD 9725 | - - General works. History |
- - HD 9726 | - - Public policy |
- - HD 9727.A-Z | - - By region or state, A-Z |
- - HD 9728.A-Z | - - By city, A-Z |
- - HD 9729.A-Z | - - By firm, etc., A-Z |
- - HD 9729.8-9730 | - - Biography |
- HD 9731.1-9731.9 | - Great Britain |
- HD 9732.1-9732.9 | - France |
- HD 9733.1-9733.9 | - Germany |
- HD 9734-9738 | - Other regions or countries |
- - HD 9734 | - - America |
- - HD 9735 | - - Europe |
- - HD 9736 | - - Asia |
- - HD 9737 | - - Africa |
- - HD 9738 | - - Other. By region or country, A-Z |
HD 9743-9744 | Defense industries. Weapons industry |
- HD 9743.A2 | - General works |
- HD 9743.A4-Z | - By region or country, A-Z |
- - HD 9743.B68 | - - Brazil |
- - HD 9743.C22 | - - Canada |
- - HD 9743.C62 | - - China |
- - HD 9743.E9 | - - Europe |
- - HD 9743.G4 | - - Germany |
- - HD 9743.G7 | - - Great Britain |
- - HD 9743.R9 | - - Russia |
- - HD 9743.S67 | - - Soviet Union |
- - HD 9743.U6 | - - United States |
- HD 9744.A-Z | - Special industries or products, A-Z |
- - HD 9744.A33-A334 | - - Aeronautics equipment |
- - HD 9744.F55-F554 | - - Firearms |
- - HD 9744.N83-N834 | - - Nuclear weapons |
- - HD 9744.V43-V434 | - - Vehicles. Military vehicles |
HD 9745 | Hardware Including hardware store merchandise (General) |
HD 9747 | Jewelry |
HD 9750-9769 | Forest products. Lumber. Logging Including timber |
- HD 9750.4 | - Statistics, prices, etc. |
- HD 9750.5 | - General works. History Including biography |
- HD 9751-9768 | - By region or country |
- - HD 9751-9760 | - - United States |
- - - HD 9754 | - - - Statistics, prices, etc. |
- - - HD 9755 | - - - General works. History |
- - - HD 9756 | - - - Public policy |
- - - HD 9757.A-Z | - - - By region or state, A-Z |
- - - HD 9759.A-Z | - - - By firm, etc., A-Z |
- - - HD 9759.8-9760 | - - - Biography |
- - HD 9761.1-9761.9 | - - Great Britain |
- - HD 9763.1-9763.9 | - - Germany |
- - HD 9764-9768 | - - Other regions or countries |
- - - HD 9764 | - - - America |
- - - - HD 9764.C3 | - - - - Canada |
- - - HD 9765 | - - - Europe |
- - - HD 9766 | - - - Asia |
- - - HD 9768.A-Z | - - - Other. By region or country, A-Z |
- - - - HD 9768.D44 | - - - - Developing countries (General) |
- - - - HD 9768.T72 | - - - - Tropics |
- HD 9769.A-Z | - Special products, A-Z |
- - HD 9769.F84-.F844 | - - Fuelwood. Firewood |
- - HD 9769.P6-.P63 | - - Plywood |
- - HD 9769.W5-.W53 | - - Woodpulp |
HD 9773-9774 | Woodworking. Furniture. Cabinetmaking Including the upholstery industry & house furnishings |
HD 9778-9778.5 | Hides & skins See also HD9944 Fur trade |
HD 9780-9787 | Leather & leather goods |
- HD 9787 | - Footwear. Shoes |
HD 9800-9803 | Office equipment & supplies |
- HD 9802.3-9802.4 | - Copying machines. Photocopying services |
HD 9810-9811 | Educational supplies. Instructional materials |
- HD 9811 | - Educational technology industries See also LB1028.3 Educational technology |
HD 9820-9839 | Paper. Paper products Including the papermaking machinery industry, stationery trade See also HD9750+ Forest products; TS1080+ Paper manufacture |
- HD 9820.4 | - Statistics, prices, etc. |
- HD 9820.5 | - General works. History |
- HD 9820.8 | - Taxation |
- HD 9821-9838 | - By region or country |
- - HD 9821-9830 | - - United States |
- - - HD 9826 | - - - Public policy |
- - - HD 9829.A-Z | - - - By firm, etc., A-Z |
- - HD 9831.1-9831.9 | - - Great Britain |
- - HD 9832.1-9832.9 | - - France |
- - HD 9834-9838 | - - Other regions or countries |
- HD 9839.A-Z | - Special products, A-Z |
HD 9850-9939 | Textile industries. Textile fibers |
- HD 9850.5 | - General works. History |
- HD 9851-9868 | - By region or country |
- - HD 9851-9860 | - - United States |
- - - HD 9855 | - - - General works. History |
- - - HD 9856 | - - - Public policy |
