Call Number | Subject |
---|---|
LC 1390 - 2572 | Men. Boys -- Women. Girls |
LC 2574 - 2576 | Gays. Lesbians. Bisexuals |
LC 2580 - 2582 | Student-athletes |
LC 2601 - 3806 | Developing countries -- Ethnicity Education in developing countries Asian Americans -- Latin Americans. Hispanic Americans Blacks. African Americans Asians -- Romanies. Gypsies -- Jews Racially mixed peoples -- Other ethnic groups Immigrants or ethnic & linguistic minorities. Indigenous peoples. Bilingual schools & bilingual education Children of immigrants (First generation) -- Ethnic schools |
LC 3950 - 4806.5 | Exceptional children & youth. Special education Gifted children & youth -- Children & youth with disabilities (Social disabilities -- Mentally ill -- Physical disabilities -- Chronically ill -- Brain-damaged -- Mental disabilities -- Slow learning) Learning disabled children & youth (Dyslexic -- Hyperactive -- Attention-deficit-disordered -- Autistic -- Problem) |
LC 4812 - 4827 | Adults with disabilities Adults with mental disabilities Learning disabled adults. Slow learning adults Adults with social disabilities -- Mentally ill adults |
LC 4929 - 5060.4 | Classes of society Upper classes -- Middle classes -- Working classes |
LC 5081 - 5160.7 | Other special classes Children in large cities. Urban education Children of homeless parents. Homeless students Children in rural areas. Rural education. Rural schools Children of migrant workers -- Adopted children Children of divorced or single parents -- Children of gay parents |
Call Number | Subject |
---|---|
LC 1390-1398 | Men. Boys See also HQ775 Care of boys; LD7501.A+ Special schools |
- LC 1390 | - General works. Principles & practice |
- LC 1392 | - Early childhood education |
- LC 1393 | - Elementary & public school education |
- LC 1394 | - Secondary education |
- LC 1395 | - Higher education |
- LC 1396.4-1396.5 | - Special topics: Language arts |
- LC 1397-1398 | - By region or country |
LC 1401-2572 | Women. Girls |
- LC 1401 | - Periodicals. Societies |
- LC 1405 | - Collections |
- LC 1411 | - Handbooks |
- LC 1421-1486 | - General works. Principles & practice See also HQ1101+ Women, feminism |
- - LC 1421-1466 | - - Early through 1870 |
- - - LC 1421-1426 | - - - General works |
- - - LC 1441-1446 | - - - Letters & lectures to schoolgirls |
- - LC 1481-1486 | - - 1871- |
- LC 1500-1506 | - Vocational education |
- LC 1551-1651 | - Higher education |
- - LC 1551 | - - Periodicals. Societies. Collections |
- - LC 1557 | - - Handbooks |
- - LC 1567 | - - General works |
- - LC 1568-1571 | - - By region or country |
- - - LC 1568-1570 | - - - United States |
- - - LC 1571.A-Z | - - - Other regions or countries, A-Z |
- - LC 1601 | - - Coeducation |
- - LC 1620 | - - Deans of women |
- - LC 1621 | - - Health, hygiene & sex in the education of women |
- - LC 1651 | - - College women & life |
- LC 1660-1666 | - Adult education |
- LC 1671 | - Addresses, essays, lectures. Pamphlets |
- LC 1701-2572 | - History |
- - LC 1701 | - - General |
- - LC 1707 | - - General special Including education of women during the Middle Ages |
- - LC 1751-2572 | - - By region or country |
- - - LC 1751-1759 | - - - United States |
- - - - LC 1752 | - - - - General |
- - - - LC 1755 | - - - - Secondary |
- - - - LC 1756 | - - - - Higher |
- - - - LC 1757 | - - - - Gender special Including student life |
- - - LC 1761-1769 | - - - Canada |
- - - LC 1771-1779 | - - - Mexico |
- - - LC 1781-1841 | - - - Central America |
- - - LC 1851-1909 | - - - West Indies |
- - - LC 1911-2029 | - - - South America |
- - - LC 2031-2300 | - - - Europe |
- - - - LC 2031-2037 | - - - - General works |
- - - - LC 2041-2079 | - - - - Great Britain |
- - - - LC 2091-2099 | - - - - France |
- - - - LC 2101-2109 | - - - - Germany |
- - - - LC 2121-2129 | - - - - Italy |
- - - - LC 2180-2219 | - - - - Scandinavia |
- - - - LC 2221-2229 | - - - - Spain |
- - - LC 2301-2410 | - - - Asia |
- - - - LC 2301-2307 | - - - - General works |
- - - - LC 2311-2319 | - - - - China |
- - - - LC 2321-2329 | - - - - India |
- - - - LC 2330 | - - - - Pakistan |
- - - - LC 2351-2359 | - - - - Philippines |
- - - - LC 2361-2369 | - - - - Japan |
- - - - LC 2371-2379 | - - - - Iran |
- - - - LC 2410.A-Z | - - - - Other divisions in Asia, A-Z |
- - - LC 2410.3 | - - - Arab countries |
- - - LC 2410.5 | - - - Islamic countries |
- - - LC 2411-2478.4 | - - - Africa |
- - - - LC 2411-2417 | - - - - General works |
- - - - LC 2472-2472.7 | - - - - North Africa |
- - - - LC 2474-2474.8 | - - - - Southeast Africa |
- - - - LC 2475-2475.9 | - - - - Southern Africa |
- - - - LC 2477-2478.4 | - - - - West Africa. West Coast |
- - - LC 2481-2489 | - - - Australia |
- - - LC 2572 | - - - Developing countries |
- Individual schools & colleges see LD-LG |
Call Number | Subject |
---|---|
LC 2574.6 | Higher education |
LC 2575-2576 | By region or country |
- LC 2575-2575.5 | - United States |
- LC 2576.A-Z | - Other regions or countries, A-Z |
Call Number | Subject |
---|---|
LC 2580.5 | Secondary education |
LC 2580.6 | Higher education |
LC 2581-2582 | By region or country |
- LC 2581-2581.5 | - United States |
- LC 2582.A-Z | - Other regions or countries, A-Z |
Call Number | Subject |
---|---|
LC 2601-2611 | Education in developing countries See also LC45+ Non-formal education; LC98 Education & state |
- LC 2605 | - General works |
- LC 2607 | - General special |
- LC 2608 | - Elementary & public school education |
- LC 2610 | - Higher education |
Education of immigrants or ethnic & linguistic minorities as a whole see LC3701+ |
|
American Indians. Indians of North America see E97+ | |
LC 2630-2638 | Asian Americans. Asians in the United States For specific groups of Asian Americans see LC3071+ |
- LC 2632 | - General works |
- LC 2633.4 | - Secondary education |
- LC 2633.6 | - Higher education |
LC 2667-2698 | Latin Americans. Hispanic Americans Including Latin Americans in the United States For specific groups of Latin Americans see LC2680+ |
- LC 2669 | - General works |
- LC 2670 | - General special |
- LC 2670.3 | - Elementary & public school education |
- LC 2670.4 | - Secondary education |
- LC 2670.6 | - Higher education |
- LC 2672.4 | - Special topics: Language arts |
- LC 2674-2675 | - Local |
- LC 2680-2688 | - Mexican Americans. Mexicans in the United States |
- - LC 2682 | - - General works |
- - LC 2683 | - - General special |
- - LC 2683.3 | - - Elementary & public school education |
- - LC 2683.4 | - - Secondary education |
- - LC 2683.6 | - - Higher education |
- - LC 2686.4-2686.5 | - - Special topics: Language arts |
- - LC 2687-2688 | - - Local |
- LC 2690-2698 | - Puerto Ricans. Puerto Ricans in the United States |
- - LC 2692 | - - General works |
- - LC 2697-2698 | - - Local |
Call Number | Subject |
---|---|
LC 2699-2913 | Blacks. African Americans Class here works for countries in which blacks are not the controlling element in the population For works for countries in which blacks are the controlling element, see LA190+ e.g., LA1565+ Uganda |
- LC 2699 | - General works |
- LC 2701-2810.4 | - By region or country |
- - LC 2701-2803 | - - United States |
- - - LC 2701 | - - - Periodicals. Collections |
- - - LC 2717 | - - - General works |
- - - LC 2731 | - - - General special |
- - - LC 2741 | - - - History |
- - - LC 2765 | - - - Preschool education |
- - - LC 2771-2778 | - - - Elementary & public school education |
- - - - LC 2771 | - - - - General works |
- - - - LC 2778 | - - - - Special topics, A-Z |
- - - - - LC 2778.L34 | - - - - - Language arts |
- - - - - LC 2778.R4 | - - - - - Reading |
- - - LC 2779 | - - - Secondary education |
- - - LC 2780-2780.5 | - - - Vocational education |
- - - LC 2780.8 | - - - Adult education |
- - - LC 2781-2781.8 | - - - Higher education |
- - - - LC 2781 | - - - - General works |
- - - - LC 2781.5 | - - - - Faculty |
- - - - LC 2781.7 | - - - - Student life |
- - - LC 2782 | - - - Teacher training |
- - - LC 2785 | - - - Professional education |
- - - LC 2787 | - - - Special education |
- - - LC 2801 [old number] | - - - General works |
- - - LC 2802-2803 | - - - Local |
- - - - LC 2802.A-Z | - - - - By region or state, A-Z |
- - - - - LC 2802.A2 | - - - - - Alabama |
- - - - - LC 2802.F6 | - - - - - Florida |
- - - - - LC 2802.N7 | - - - - - New York |
- - - - - LC 2802.N8 | - - - - - North Carolina |
- - - - - LC 2802.S9 | - - - - - Southern States |
- - - - - LC 2802.V8 | - - - - - Virginia |
- - - - LC 2803.A-Z | - - - - By city, A-Z |
- - - - - LC 2803.N5 | - - - - - New York |
- - - - - LC 2803.W3 | - - - - - Washington, D.C. |
- - LC 2804-2804.3 | - - Canada |
- - LC 2805 | - - Other American regions or countries |
- - LC 2806 | - - Europe |
- - - LC 2806.A3-Z | - - - By region or country, A-Z |
- - - - LC 2806.G7 | - - - - Great Britain |
- - LC 2807 | - - Asia |
- - LC 2808 | - - Africa |
- - - LC 2808.A3-Z | - - - By region or country, A-Z |
- - - - LC 2808.S6-.S7 | - - - - South Africa |
- LC 2851-2913 | - Individual institutions |
- - LC 2851-2853 | - - United States |
- - - LC 2851.A-Z | - - - Higher institutions. By name or place, A-Z |
- - - - LC 2851.F47-.F56 | - - - - Fisk University, Nashville, Tennessee |
- - - - LC 2851.F59-.F63 | - - - - Florida Agricultural & Mechanical University, Tallahassee |
- - - - LC 2851.H27-.H36 | - - - - Hampton University, Hampton, Virginia |
- - - - LC 2851.H77-.H86 | - - - - Howard University, Washington, D.C. |
- - - - LC 2851.K37-.K46 | - - - - Kentucky State University, Frankfort |
- - - - LC 2851.L23 | - - - - Langston University, Langston, Oklahoma |
- - - - LC 2851.L72 | - - - - Lincoln University, Chester, Pennsylvania |
- - - - LC 2851.M72 | - - - - Morehouse College, Atlanta, Georgia |
- - - - LC 2851.M88 | - - - - Morris Brown College, Atlanta, Georgia |
- - - - LC 2851.S575 | - - - - Snow Hill Normal & Industrial Institute, Snow Hill, Alabama |
- - - - LC 2851.S685 | - - - - Spelman College, Atlanta, Georgia |
- - - - LC 2851.T3 | - - - - Talladega College, Talladega, Alabama |
- - - - LC 2851.T36 | - - - - Tennessee State University, Nashville |
- - - - LC 2851.T6 | - - - - Tougaloo College, Tougaloo, Mississippi |
- - - - LC 2851.T77-.T86 | - - - - Tuskegee University, Tuskegee, Alabama |
- - - LC 2852-2853 | - - - Other schools |
- - - - LC 2852.A-Z | - - - - For men & boys. Coeducational. By place, A-Z |
- - - - LC 2853.A-Z | - - - - For women & girls. By place, A-Z |
Call Number | Subject |
---|---|
LC 3001-3501 | Asians For history of ancient Asian education see LA31+ For general works on Asian Americans & Asians in the U.S. see LC2630+ |
- LC 3015 | - General works |
- LC 3051-3093 | - Chinese |
- - LC 3057 | - - General works |
- - LC 3071-3089 | - - By region or country |
- - - LC 3071-3075 | - - - United States |
- - - LC 3079-3080.5 | - - - Canada |
- - - LC 3084-3085 | - - - Europe |
- - - - LC 3085.A-Z | - - - - By region or country, A-Z |
- - - - - LC 3085.G7 | - - - - - Great Britain |
- - - LC 3089.A-Z | - - - Other regions or countries, A-Z |
- LC 3151-3193 | - Japanese |
- LC 3451-3493 | - East Indians |
- LC 3501.A-Z | - Other Asian & Pacific groups, etc., A-Z |
- - LC 3501.A3 | - - Aboriginal Australians |
- - LC 3501.A7 | - - Arabs |
- - LC 3501.H38 | - - Hawaiians |
- - LC 3501.H56 | - - Hmong (Asian people) |
- - LC 3501.K35 | - - Karen |
- - LC 3501.K6 | - - Koreans |
- - LC 3501.M3 | - - Maori |
- - LC 3501.P34 | - - Pakistani |
- - LC 3501.T5 | - - Tibetans |
- - LC 3501.V53 | - - Vietnamese |
LC 3503-3520.4 | Romanies. Gypsies |
LC 3551-3593 | Jews See also BM70+ Study & teaching of Judaism; LA102 History of medieval Jewish education; LC701+ Jewish education |
LC 3601-3643 | Racially mixed people |
LC 3650.A-Z | Other ethnic groups, A-Z |
- LC 3650.I74 | - Irish Travellers |
LC 3653-3655 | Children of nomads |
LC 3663-3665 | Children of refugees |
LC 3701-3740.4 | Immigrants or ethnic & linguistic minorities. Indigenous peoples. Bilingual schools & bilingual education For works on the education of specific groups see the group, e.g., E96-E97.65, Indians of North America; LC3501.A3, Aboriginal Australians See also LC201.5+ Native language & education |
- LC 3701 | - Periodicals. Societies. Collections |
- LC 3705 | - Congresses, conferences, etc. |
- LC 3707 | - Encyclopedias. Dictionaries |
- LC 3715 | - General works |
- LC 3719 | - General special |
- LC 3723 | - Preschool education. Nursery schools |
- LC 3725 | - Elementary & public school education |
- LC 3726 | - Secondary education |
- LC 3727 | - Higher education |
- LC 3728 | - Teacher training |
- LC 3731-3740.4 | - By region or country |
- - LC 3731-3733 | - - United States |
- - - LC 3731 | - - - General works |
- - - LC 3732.A-Z | - - - By region or state, A-Z |
- - - LC 3733.A-Z | - - - By city, A-Z |
- - LC 3734-3734.3 | - - Canada |
- - LC 3735 | - - Other American regions or countries |
- - LC 3736 | - - Europe |
- - - LC 3736.A3-Z | - - - By region or country, A-Z |
- - - - LC 3736.G6-.G7 | - - - - Great Britain |
- - LC 3737 | - - Asia |
- - - LC 3737.A3-Z | - - - by region or country, A-Z |
- - - - LC 3737.C6 | - - - - China |
- - LC 3738 | - - Africa |
- - LC 3739-3739.3 | - - Australia |
- - LC 3739.6-3739.9 | - - New Zealand |
LC 3745-3747 | Children of immigrants (First generation) |
- LC 3745 | - General works |
- LC 3746-3747 | - By region or country |
- - LC 3746-3746.5 | - - United States |
- - LC 3747.A-Z | - - Other regions or countries, A-Z |
LC 3800-3806 | Ethnic schools For works on the schools of particular ethnic groups, see LC701+, LC2667+, etc. |
Including gifted children and children with disabilities
For works on specific groups, see the group, e.g., LC3991+ Gifted children; LC4001+ Children with disabilities, etc.
For special education of African Americans see LC2787
See also LC1200+ Inclusive education
Call Number | Subject |
---|---|
LC 3950 | Periodicals. Societies |
LC 3951 | Collections |
LC 3957 | Encyclopedias. Dictionaries |
LC 3965 | General works |
LC 3969 | General special |
LC 3969.4 | Secondary education |
LC 3969.45 | Teacher training |
LC 3969.5 | Computer-assisted instruction |
LC 3970-3976 | Special topics |
- LC 3970 | - Art. The arts |
- LC 3973-3973.5 | - Language arts |
- LC 3976 | - Vocational education |
LC 3981-3990.4 | By region or country |
- LC 3981-3983 | - United States |
- LC 3986 | - Europe |
- - LC 3986.A3-Z | - - By region or country, A-Z |
- - - LC 3986.G7 | - - - Great Britain |
- LC 3987 | - Asia |
- LC 3988 | - Africa |
- LC 3989-3989.3 | - Australia |
LC 3991-4000 | Gifted children & youth |
- LC 3991 | - Periodicals. Societies |
- LC 3992 | - Congresses, conferences, etc. |
- LC 3993 | - General works |
- LC 3993.2 | - General special |
- LC 3993.218 | - Preschool education |
- LC 3993.22 | - Elementary & public school education |
- LC 3993.23 | - Secondary education |
- LC 3993.265-3993.5 | - Special topics |
- - LC 3993.265 | - - Art. The arts |
- - LC 3993.27 | - - Language arts |
- - LC 3993.5 | - - Reading |
- LC 3993.9-4000 | - By region or country |
- - LC 3993.9-3995 | - - United States |
- - LC 3997 | - - Europe |
- - - LC 3997.A3-Z | - - - By region or country, A-Z |
- - - - LC 3997.G7 | - - - - Great Britain |
- - LC 3998 | - - Asia |
- - LC 3999.4 | - - Australia |
Call Number | Subject |
---|---|
LC 4001-4700.4 | Children & youth with disabilities See also HV873+ Children's homes, etc. |
- LC 4001-4043 | - General |
- - LC 4001 | - - Periodicals. Societies. Collections |
- - LC 4005 | - - Congresses, conferences, etc. |
- - LC 4007 | - - Encyclopedias. Dictionaries |
- - LC 4015 | - - General works |
- - LC 4019 | - - General special |
- - LC 4019.2 | - - Preschool education |
- - LC 4019.3 | - - Early childhood education |
- - LC 4019.7 | - - Vocational education |
- - LC 4019.8 | - - Teacher training |
- - LC 4023 | - - Audiovisual aids |
- - LC 4024 | - - Computer-assisted instruction |
- - LC 4025-4029.5 | - - Special topics |
- - - LC 4025 | - - - Art. The arts |
- - - LC 4026 | - - - Games. Crafts See also GV183.6 Recreation; GV445 Physical training |
- - - LC 4028-4028.5 | - - - Language arts |
- - - - LC 4028 | - - - - General works |
- - - - LC 4028.5 | - - - - Reading |
- - - LC 4029 | - - - Science |
- - LC 4031-4040.4 | - - By region or country |
- - - LC 4031-4033 | - - - United States |
- - - LC 4036 | - - - Europe |
- - - - LC 4036.A3-Z | - - - - By region or country, A-Z |
- - - - - LC 4036.G6-.G7 | - - - - - Great Britain |
- - - LC 4037 | - - - Asia |
- - - LC 4038 | - - - Africa |
- - - LC 4039-4039.3 | - - - Australia |
- - LC 4041-4043 | - - Individual institutions |
- LC 4051-4100.4 | - Children & youth with social disabilities. The destitute (Orphans, outcasts, paupers, etc.). Ragged schools See also HV873+ Children's homes, etc.; LC4822+ Adults with social disabilities |
- - LC 4065 | - - General works |
- - LC 4069 | - - General special |
- - LC 4069.2 | - - Early childhood education |
- - LC 4069.3 | - - Elementary & public school education |
- - LC 4069.4 | - - Secondary education |
- - LC 4069.6 | - - Higher education |
- - LC 4069.8 | - - Teacher training |
- - LC 4075-4088 | - - Special topics |
- - - LC 4075 | - - - Art. The arits |
- - - LC 4078 | - - - Drama |
- - - LC 4085-4086 | - - - Language arts |
- - - - LC 4085 | - - - - General works |
- - - - LC 4086 | - - - - Reading |
- - - LC 4088 | - - - Social science |
- - LC 4091-4100.4 | - - By region or country |
- - - LC 4091-4093 | - - - United States |
- - - - LC 4091 | - - - - General works |
- - - - LC 4092.A-Z | - - - - By region or state, A-Z |
- - - - LC 4093.A-Z | - - - - By city, A-Z |
- - - LC 4096 | - - - Europe |
- - - - LC 4096.A3-Z | - - - - By region or country, A-Z |
- - - - - LC 4096.G7 | - - - - - Great Britain |
- - - LC 4097 | - - - Asia |
- - - LC 4098 | - - - Africa |
- - - LC 4099-4099.3 | - - - Australia |
- LC 4165-4184 | - Mentally ill children & youth |
- - LC 4165 | - - General works |
- - LC 4181-4184 | - - By region or country |
- - - LC 4181-4182 | - - - United States |
- LC 4201-4243 | - Children & youth with physical disabilities See also LC4819+ Adults with physical disabilities Deaf-blind see HV1597.2; Blind see HV1617.2+; Deaf see HV2416.2+ |
- - LC 4215 | - - General works |
- - LC 4231-4240.4 | - - By region or country |
- - - LC 4231-4233 | - - - United States |
- - - LC 4236 | - - - Europe |
- - - - LC 4236.A3-Z | - - - - By region or country, A-Z |
- - - - - LC 4236.G7 | - - - - - Great Britain |
- LC 4545-4564 | - Chronically ill children & youth See also LB3401+ School hygiene |
- - LC 4561-4564 | - - By region or country |
- - - LC 4561-4562 | - - - United States |
- - - LC 4564.A-Z | - - - Other regions or countries, A-Z |
- - - - LC 4564.G7 | - - - - Great Britain |
- LC 4580-4599 | - Brain-damaged children & youth Including cerebral palsied children & youth |
- - LC 4580 | - - General works |
- - LC 4596-4599 | - - By region or country |
- - - LC 4596-4597 | - - - United States |
- - - LC 4599.A-Z | - - - Other regions or countries, A-Z |
- - - - LC 4599.G7 | - - - - Great Britain |
- LC 4601-4640.4 | - Children & youth with mental disabilities See also LB1091 Educational psychology; LC4815+ Adults with mental disabilities |
- - LC 4601 | - - General works |
- - LC 4602 | - - General special |
- - LC 4603.3 | - - Elementary & public school education |
- - LC 4604 | - - Secondary education |
- - LC 4606-4625 | - - Special topics |
- - - LC 4606 | - - - Arts. The arts (General) |
- - - LC 4611 | - - - Games & exercises |
- - - LC 4616-4620 | - - - Language arts |
- - - - LC 4616 | - - - - General works |
- - - - LC 4620 | - - - - Reading |
- - - LC 4622 | - - - Vocational education |
- - LC 4631-4640.4 | - - By region or country |
- - - LC 4631-4633 | - - - United States |
- - - LC 4636 | - - - Europe |
- - - - LC 4636.A3-Z | - - - - By region or country, A-Z |
- - - - - LC 4636.G7 | - - - - - Great Britain |
- LC 4661-4700.4 | - Slow learning children & youth See also LC4818+ Slow learning adults |
- - LC 4691-4700.4 | - - By region or country |
- - - LC 4691-4693 | - - - United States |
- - - LC 4696 | - - - Europe |
- - - - LC 4696.A3-Z | - - - - By region or country, A-Z |
- - - - - LC 4696.G7 | - - - - - Great Britain |
Call Number | Subject |
---|---|
LC 4704-4806.5 | Learning disabled children & youth See also LC4818+ Learning disabled adults |
- LC 4704 | - General works |
- LC 4704.5 | - General special |
- LC 4704.73 | - Elementary & public school education |
- LC 4704.74 | - Secondary education |
- LC 4704.75 | - Higher education see LC4818.38 |
- LC 4704.8 | - Teacher training |
- LC 4704.82 | - Computer-assisted instruction |
- LC 4704.825-4704.87 | - Special topics |
- - LC 4704.85-4704.87 | - - Language arts |
- - - LC 4704.85 | - - - General works |
- - - LC 4704.87 | - - - Reading |
- LC 4705-4706 | - By region or country |
- - LC 4705-4705.5 | - - United States |
- - LC 4706.A-Z | - - Other regions or countries, A-Z |
- - - LC 4706.G7 | - - - Great Britain |
- LC 4708-4710 | - Dyslexic children & youth |
- - LC 4708 | - - General works |
- - LC 4708.5 | - - General special |
- - LC 4708.85 | - - Special topics: Language arts |
- - LC 4709-4710 | - - By region or country |
- - - LC 4709-4709.5 | - - - United States |
- - - LC 4710.A-Z | - - - Other regions or countries, A-Z |
- - - - LC 4710.G7 | - - - - Great Britain |
- LC 4711-4713 | - Hyperactive children & youth |
- - LC 4711 | - - General works |
- - LC 4712-4713 | - - By region or country |
- - - LC 4712-4712.5 | - - - United States |
- LC 4713.2-4713.5 | - Attention-deficit-disordered children & youth |
- - LC 4713.2 | - - General works |
- - LC 4713.4-4713.5 | - - By region or country |
- - - LC 4713.4-4713.42 | - - - United States |
- - - LC 4713.5.A-Z | - - - Other regions or countries, A-Z |
- - - - LC 4713.5.G7 | - - - - Great Britain |
- LC 4714-4716 | - Aphasic children & youth |
- LC 4717-4719 | - Autistic children & youth |
- - LC 4717 | - - General works |
- - LC 4717.5 | - - General special |
- - LC 4717.8 | - - Teacher training |
- - LC 4717.85 | - - Special topics: Language arts |
- - LC 4718-4719 | - - By region or country |
- - - LC 4718-4718.5 | - - - United States |
- - - LC 4719.A-Z | - - - Other regions or countries, A-Z |
- - - - LC 4719.G7 | - - - - Great Britain |
- LC 4801-4803 | - Problem children & youth Including truants, delinquents, incorrigibles See also HV9081 Reformatories; LB3081+ Truancy |
- - LC 4801 | - - General works |
- - LC 4801.5 | - - General special |
- - LC 4802-4803 | - - By region or country |
- - - LC 4802-4802.5 | - - - United States |
- - - LC 4803.A-Z | - - - Other regions or countries, A-Z |
- - - - LC 4803.G7 | - - - - Great Britain |
- LC 4806-4806.5 | - Children of prenatal substance abuse |
See also LC4001+ Children with disabilities
Call Number | Subject |
---|---|
LC 4812 | General works |
LC 4812.6 | Directories |
LC 4813-4814 | By region or country |
- LC 4813-4813.5 | - United States |
- LC 4814.A-Z | - Other regions or countries, A-Z |
LC 4815-4815.5 | Adults with mental disabilities See also LC4600.2+ Children with mental disabilities |
LC 4818-4818.53 | Learning disabled adults. Slow learning adults See also LC4661 Slow learning children; LC4704+ Learning disabled children |
- LC 4818 | - General works |
- LC 4818.38 | - Higher education |
- LC 4818.5-4818.53 | - By region or country |
- - LC 4818.5-4818.52 | - - United States |
- - LC 4818.53.A-Z | - - Other regions or countries, A-Z |
- - - LC 4818.53.G7 | - - - Great Britain |
LC 4822-4824 | Adults with social disabilities See also LC4051+ Children with social disabilities |
LC 4825-4827 | Mentally ill adults |
Call Number | Subject |
---|---|
LC 4929-4949 | Upper classes Including royalty, aristocracy, nobility See also JC393 Education of princes |
- LC 4941-4949 | - By region or country |
- - LC 4941-4942.2 | - - United States |
- - LC 4945 | - - Europe |
LC 4959-4979 | Middle classes |
LC 5001-5060.4 | Working classes See also LC1041+ Vocational education; LC1081+ Industrial education; LC5201+ Education extension; T61+ Technical education; TT161+ Manual training |
- LC 5015 | - General works |
- LC 5051-5060.4 | - By region or country |
- - LC 5051-5053 | - - United States |
- - LC 5056 | - - Europe |
- - - LC 5056.A3-Z | - - - By region or country, A-Z |
- - - - LC 5056.G7 | - - - - Great Britain |
Call Number | Subject |
---|---|
Nonmilitary education in armies see U715+ | |
LC 5081-5082 | Children of military personnel. Military post schools. "Army" schools |
LC 5101-5143 | Children in large cities. Urban education See also HT206+ Urban sociology |
- LC 5101 | - Periodicals. Societies. Collections |
- LC 5105 | - Congresses, conferences, etc. |
- LC 5115 | - General works |
- LC 5119 | - General special |
- LC 5119.8 | - Teacher training |
- LC 5125-5129.5 | - Special topics |
- - LC 5125 | - - Art. The arts |
- - LC 5128-5128.5 | - - Language arts |
- - - LC 5128.5 | - - - Reading |
- - LC 5129 | - - Science |
- LC 5131-5140.4 | - By region or country |
- - LC 5131-5133 | - - United States |
- - - LC 5131 | - - - General works |
- - - LC 5132.A-Z | - - - By region or state, A-Z |
- - - LC 5133.A-Z | - - - By city, A-Z |
- - LC 5134-5134.3 | - - Canada |
- - LC 5135 | - - Other American regions or countries |
- - LC 5136 | - - Europe |
- - - LC 5136.A3-Z | - - - By region or country, A-Z |
- - - - LC 5136.G7 | - - - - Great Britain |
- - LC 5138 | - - Africa |
- - LC 5139-5139.3 | - - Australia |
- LC 5141-5143 | - Individual institutions |
- - LC 5141 | - - United States |
LC 5144-5144.3 | Children of homeless parents. Homeless students |
- LC 5144.2-5144.3 | - By region or country |
- - LC 5144.2-5144.22 | - - United States |
LC 5145-5145.3 | Children in suburban areas. Suburban education. Suburban schools |
LC 5146-5148 | Children in rural areas. Rural education. Rural schools See also HT453 Rural sociology |
- LC 5146 | - General works |
- LC 5146.5-5148 | - By region or country |
- - LC 5146.5-5147 | - - United States |
- - LC 5148.A-Z | - - Other regions or countries, A-Z |
- - - LC 5148.A8 | - - - Australia |
- - - LC 5148.C6 | - - - China |
- - - LC 5148.G7 | - - - Great Britain |
- - - LC 5148.K4 | - - - Kenya |
LC 5151-5153 | Children of migrant workers |
- LC 5151 | - General works, and United States |
- - LC 5152.A-Z | - - By United States region or state, A-Z |
- LC 5153.A-Z | - Other regions or countries, A-Z |
LC 5158.5-5158.7 | Adopted children |
LC 5159-5159.3 | Children of divorced or single parents |
LC 5159.5-5159.7 | Children of gay parents |