| Population Demographics | |||||||
| % change | % change | % change | |||||
| 2000 Census | 2010 Census | CY Estimate | CY+5 Projection | 00 to 10 | 10 to CY | CY to CY+5 | |
| Total Population | # | # | # | # | % | % | % |
| Male | # and % | - | # and % | # and % | NA | % | % |
| Female | # and % | - | # and % | # and % | NA | % | % |
| Total Median Age | # | NA | # | # | - | - | - |
| Female/Male Population By Age | |||||||
| % change | % change | % change | |||||
| 2000 Census | 2010 Census | CY Estimate | CY+5 Projection | 00 to 10 | 10 to CY | CY to CY+5 | |
| 0 to 4 | # and % | # and % | # and % | # and % | % | % | % |
| 5 to 14 | # and % | # and % | # and % | # and % | % | % | % |
| 15 to 24 | # and % | # and % | # and % | # and % | % | % | % |
| 25 to 34 | # and % | # and % | # and % | # and % | % | % | % |
| 35 to 44 | # and % | # and % | # and % | # and % | % | % | % |
| 45 to 54 | # and % | # and % | # and % | # and % | % | % | % |
| 55 to 64 | # and % | # and % | # and % | # and % | % | % | % |
| 65 to 74 | # and % | # and % | # and % | # and % | % | % | % |
| 75 to 84 | # and % | # and % | # and % | # and % | % | % | % |
| 85 + | # and % | # and % | # and % | # and % | % | % | % |
| Female/Male Median Age | # | # | # | # | - | - | - |
| Household Demographics | |||||
| % change | % change | ||||
| 2000 Census | CY Estimate | CY+5 Projection | 2000 to 2010 | CY to CY+5 | |
| Total Households | # | # | # | % | % |
| Age 15 - 24 | # and % | # and % | # and % | % | % |
| Age 25 - 34 | # and % | # and % | # and % | % | % |
| Age 35 - 44 | # and % | # and % | # and % | % | % |
| Age 45 - 54 | # and % | # and % | # and % | % | % |
| Age 55 - 64 | # and % | # and % | # and % | % | % |
| Age 65 - 74 | # and % | # and % | # and % | % | % |
| Age 75 + | # and % | # and % | # and % | % | % |
| Median Age of Head of Household | # | # | # |
| Income by Age of Head of Household | |||||||
| 2010 Census / CY Estimate / CY+5 Projection / % Change 2010 to CY & CY to CY+5 | 15 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 - 74 | 75 + |
| $ 0 - $ 19,999 | # and % | # and % | # and % | # and % | # and % | # and % | # and % |
| $ 20,000 - $39,999 | # and % | # and % | # and % | # and % | # and % | # and % | # and % |
| $ 40,000 - $59,999 | # and % | # and % | # and % | # and % | # and % | # and % | # and % |
| $ 60,000 - $74,999 | # and % | # and % | # and % | # and % | # and % | # and % | # and % |
| $ 75,000 - $99,999 | # and % | # and % | # and % | # and % | # and % | # and % | # and % |
| $100,000 - $124,999 | # and % | # and % | # and % | # and % | # and % | # and % | # and % |
| $125,000 - $149,999 | # and % | # and % | # and % | # and % | # and % | # and % | # and % |
| $150,000 + | # and % | # and % | # and % | # and % | # and % | # and % | # and % |
Population Demographics
Total Households: 2000 Census, 2010 Census, Current Year Estimate, 5-Year Projection, Percent Change 2000 to 2010, Percent Change Current Year to 5-Year Projection
| Households by Income | ||||||
| % change | % change | |||||
| 2000 Census | 2010 Census | Current Year | 5-Year Projection | 2000 to 2010 | CY to 5-YR | |
| $ 0 - $9,999 | # and % | # and % | # and % | # and % | % | % |
| $ 10,000 - $14,999 | # and % | # and % | # and % | # and % | % | % |
| $ 15,000 - $19,999 | # and % | # and % | # and % | # and % | % | % |
| $ 20,000 - $24,999 | # and % | # and % | # and % | # and % | % | % |
| $ 25,000 - $29,999 | # and % | # and % | # and % | # and % | % | % |
| $ 30,000 - $34,999 | # and % | # and % | # and % | # and % | % | % |
| $ 35,000 - $39,999 | # and % | # and % | # and % | # and % | % | % |
| $ 40,000 - $49,999 | # and % | # and % | # and % | # and % | % | % |
| $ 50,000 - $59,999 | # and % | # and % | # and % | # and % | % | % |
| $ 60,000 - $74,999 | # and % | # and % | # and % | # and % | % | % |
| $ 75,000 - $99,999 | # and % | # and % | # and % | # and % | % | % |
| $100,000 - $124,999 | # and % | # and % | # and % | # and % | % | % |
| $125,000 - $149,999 | # and % | # and % | # and % | # and % | % | % |
| $150,000 + | # and % | # and % | # and % | # and % | % | % |
| Average Household Income | $ | $ | $ | $ | % | % |
| Median Household Income | $ | $ | $ | $ | % | % |
| Per Capita Income | $ | $ | $ | $ | % | % |
| Disposable Household Income | |||
| % change | |||
| Current Year | 5-Year Projection | CY to 5-YR | |
| $ 0 - $9,999 | # and % | # and % | % |
| $ 10,000 - $19,999 | # and % | # and % | % |
| $ 20,000 - $29,999 | # and % | # and % | % |
| $ 30,000 - $39,999 | # and % | # and % | % |
| $ 40,000 - $49,999 | # and % | # and % | % |
| $ 50,000 - $59,999 | # and % | # and % | % |
| $ 60,000 - $74,999 | # and % | # and % | % |
| $ 75,000 - $99,999 | # and % | # and % | % |
| $100,000 - $124,999 | # and % | # and % | % |
| $125,000 - $149,999 | # and % | # and % | % |
| $150,000 + | # and % | # and % | % |
| Median Household Disposable Income | $ | $ | % |