Title | OFL Microfiche | Dates |
Record management handbook, city of Orlando | 0234 | 1987 |
Title | OFL Microfiche | Dates |
Code [and charter] of the city of Orlando, v. I-II: general ordinances of the city & special acts of the legislature pertaining to the city of Orlando. 1983 with updates through 1985 | 0200 | 1985 |
[Code of the city of Orlando] chapter 55: vehicles for hire | 0276 | 1988 |
Resolution on divestiture of investments in companies doing business in South Africa which companies do not subscribe to the Sullivan Principles and which are not ranked I, II, or V | 0199 | 1986 |
Title | OFL Microfiche | Dates |
Annual report -- 1989 -- 1990 |
0290,0392 | 1989-1990 |
Downtown Orlando redevelopment area plan -- 1982 -- 1990 |
0125,0347 | 1982-1990 |
Financial statements [as of & for the] year ended Sept. 30, 1993 & 1992 | 0392 | 1993 |
Study of blight [in the city of Orlando] | 0302 | 1990 |
Title | OFL Microfiche | Dates |
Final report to Mayor Bill Frederick: executive summary [and] appendix | 0090 | 1981 |
Title | OFL Microfiche | Dates |
Analysis of projected market support for major downtown land uses 1979-83 | 0022 | 1978 |
Annual report -- 1979-80 -- 1987 -- 1989 -- 1981 -- 1988 -- 1990 -- 1982 |
0059,0128, 0212,0274, 0290,0332 |
1980-1990 |
Ctalyst/Orlando '77 charrette [held Dec 10-12, 1977] | 0122 | 1978 |
Centroplex development plan: technical report | 0105 | 1981 |
Demand potential [for a] downtown grocery store | 0304 | 1990 |
Downtown Orlando: an attitude study | 0023 | 1978 |
Downtown Orlando: application for development approval/development of regional impact [ADA/DRI] | 0330 | 1989 |
Downtown retail research: report on focus groups & telephone survey | 0305 | 1990 |
Goals, objectives & action programs -- 1980-81 -- 1981-82 -- 1985-86 |
0104,0209 | 1980-1985 |
Orlando Centroplex hotel [solicitation] prospectus | 0104 | 1981 |
Report on the creation & function of a community redevelopment agency for Orlando | 0036 | 1979 |
Report on the San Juan Demonstration Charrette [held] May 4th thru 6th, 1979 | 0059 | 1979 |
Report I: downtown housing opportunities | 0306 | 1989 |
Report II: market potential for residential development on the OUC [Orlando Utilities Commission] Lake Highland property | 0307 | 1989 |
Streetscape design guidelines | 0108 | 1981 |
Supermarket retention in the downtown Orlando core area | 0032 | 1978 |
Wall Street Plaza [project]: a site inventory & analysis | 0058 | 1979 |
Title | OFL Microfiche | Dates |
Overview of Orlando's recycling program | 0314 | 1990 |
Title | OFL Microfiche | Dates |
Market study [for] Expo Centre Exhibition Hall, downtown Orlando | 0106 | 1981 |
Market study [for] proposed arena, downtown Orlando | 0107 | 1981 |
Title | OFL Microfiche | Dates |
Annual financial report, city of Orlando, for the fiscal year ended Sept 30, -- 1978 -- 1984 -- 1990 -- 1979 -- 1985 -- 1992 -- 1980 -- 1986 -- 1993 -- 1981 -- 1987 -- 1994 -- 1982 -- 1988 -- 1997 -- 1983 -- 1989 -- 1998 |
0050,0052, 0068,0102, 0202,0173, 0182,0191, 0204,0228, 0268,0301, 0334,0367, 0390,0406, 0456,0461 |
1979-1999 |
Bond disclosure supplement, city of Orlando, for the year ended Sept. 30, 1994 | 0407 | 1995 |
Economic impact/implications of divestiture of investments in companies doing business in South Africa | 0199 | 1985 |
Risk management audit, city of Orlando | 0075 | 1981 |
Title | OFL Microfiche | Dates |
Annual report -- 1974 -- 1978 -- 1981 -- 1975 -- 1979 -- 1987-88 -- 1976 -- 1980 -- 1988 -- 1977 |
0017,0018, 0002,0043, 0053,0096, 0114,0288 |
1975-1989 |
Commemorative history of the Orlando Fire Department, 1885-1985: 100 years of progress | 0206 | 1985 |
Title | OFL Microfiche | Dates |
Lake Cherokee [proposed] historic district | 0039 | 1979 |
Pine Street [proposed] historic district | 0038 | 1979 |
Title | OFL Microfiche | Dates |
Affirmative action handbook, city of Orlando | 0227 | 1987 |
Agreement between the city of Orlando & Central Florida Police Benevolent Association, Inc., Oct 1987-Sept 1990 | 0232 | 1988 |
Agreement between the city of Orlando & the International Association of Firefighters local 1365, Jan 1988-Sept 1990 | 0233 | 1988 |
Annual report, 1986-87 | 0224 | 1987 |
Case study: implementing a sick leave monitoring program 1985-87 | 0209 | 1987 |
Title | OFL Microfiche | Dates |
Orlando's poor -- poverty amidst plenty | 0329 | 1990 |
Title | OFL Microfiche | Dates |
Budget, city of Orlando, for the fiscal year beginning Oct 1, Operating & capital improvement budgets, city of Orlando, fiscal year |
0014,0015, 0140,0174, |
1975-1997 |
Crisis in transportation; a case for action |
0187 |
1984 |
Evaluation of [city of Orlando] data processing environment; project report |
0083 |
1981 |
Mayor's action plan to combat crime in downtown Orlando |
0389 |
1994 |
Mayor's Committee on Youth Opportunities final report |
0314 |
1989 |
Mayor's Energy Management Task Force Report |
0076 |
1981 |
Mayor's Management & Efficiency Advisory Committee Report |
0008 |
1976 |
Title | OFL Microfiche | Dates |
Mayor's summer youth employment program: policy & procedures | 0231 | 1987 |
Mayor's youth employment program -- FY 86 final report -- FY 87 final report |
0205,0230 | 1986-1987 |
Title | OFL Microfiche | Dates |
Capital improvement program, city of Orlando, 1984-89 | 0180 | 1984 |
Orlando growth management area plan -- downtown -- south central -- northeast -- southeast -- northwest -- southwest |
0192,0193, 0194,0195, 0197,0196 |
1985 |
Title | OFL Microfiche | Dates |
Affordable housing incentive plan | 0388 | 1994 |
Annual report -- 1988 |
0245 | 1989 |
Affirmative action plan -- 1976 -- 1982-83 |
0061,0179 | 1976-1982 |
Callahan, Holden-Parramore [and] Lake Dot [areas]: historic & architectural survey | 0245 | 1988 |
Centralization of maintenance equipment, buildings and storage yards -- task 1: problem definition and analysis -- task 2: master site plan |
0072,0073 | 1980-1981 |
Centroplex Arena [area] master plan reconnaissance report | 0225 | 1986 |
Compliance report, supplementary financial report, city of Orlando for the year ended Sept 30, -- 1990 -- 1994 |
0336,0405 | 1990-1994 |
Dubsdread Golf Course -- Operational analysis of Dubsdread Golf Course, Oct 1982 -- Report on Dubsdread, Oct 1982 |
0141 | 1982 |
GIS [Geographic Information System] annual report -- 1988 -- 1989 |
0274,0309 | 1989-1990 |
Governance issues | 0093 | 1981 |
Grant proposal, city of Orlando: Economic Development Admin section 302(a) planning grant; formulation and implementation of economic development and redevelopment planning strategies for the city of Orlando | 0051 | 1980 |
Housing activities | 0275 | 1988 |
Housing code of Orlando | 0156 | 1977 |
Internal accounting control and management efficiency -- Recommendations designed to improve internal accounting control and management efficiency, Sep 30, 1981 -- Recommendations to improve internal accounting control and management efficiency, Sep 30, 1982, [with City responses to auditor's comments], March 1983, April 1983 |
0155 | 1981-1983 |
Methodology for developing five-year transportation needs and resources | 0187 | 1984 |
[Neighborhood inventory and boundaries] | 0235 | 1988 |
[Official statement relating to] $23,190,000 capital improvement revenue certificates, series 1984 | 0172 | 1984 |
Organizing to relieve unequal opportunities: the Orlando Human Relations Dept | 0094 | 1978 |
Orlando, city of achievement | 0332 | 1990 |
Orlando housing: past...present...future... | 0156 | 1983 |
Orlando lake [water quality] enhancement program [phase 1]: lake assessment study | 0181 | 1983 |
Orlando urban storm water management manual | 0133 | 1982 |
Proposed reorganization | 0093 | 1981 |
Relocation assistance [guidelines] | 0227 | n.d. |
Report of audit [of] city of Orlando [for the year ended] Sept 30, -- 1974 -- 1976 -- 1975 -- 1977 |
0024,0025, 0026,0027 | 1974-1977 |
Resource recovery project -- engineering report and feasibility study, pt. 1: (preliminary findings) May 1978 -- final feasibility study Dec 1979 |
0047 | 1978-1979 |
Study of alternative strategies for financing expansion of the city's parking system: final report | 0289 | 1989 |
Wastewater rate and impact fee study | 0243 | 1988 |
Wastewater system fund and utilities services tax fund financial statements [for the] years ended Sept 30, 1993 and 1992 | 0389 | 1993 |
Water Conserv I -- environmental assessment [draft], April 1983 -- southeasterly wastewater treatment program |
0161,0162 | 1983 |
Title | OFL Microfiche | Dates |
Office of Internal Audit | 0177 | 1983 |
Title | OFL Microfiche | Dates |
Capital improvement program, city of Orlando, 1992-97 | 0363 | 1992 |
Productivity studies manual | 0178 | 1984 |
Quality circles manual: users' guide | 0190 | 1985 |
Revenue manual, city of Orlando -- 1988 -- FY 1989-90 |
0283,0287 | 1988-1989 |
Title | OFL Microfiche | Dates |
Annual parking report, October-September -- 1974-1975 -- 1977-1978 -- 1979-1980 -- 1975-1976 -- 1978-1979 -- 1980-1981 -- 1976-1977 |
0034,0035, 0037,0049, 0115,0103 |
1976-1982 |
Comparative site analysis for parking facilities in vicinity of Orange County Court House | 0045 | 1979 |
Financial feasibility analysis for a parkiing garage on the Central Boulevard site | 0062 | 1980 |
Parking feasibility study, lot 3 | 0063 | 1980 |
Title | OFL Microfiche | Dates |
Langford Park analysis | 0242 | 1988 |
Orlando parks design guide: park master plans | 0316 | 1989 |
Skateboard [facility] report | 0281 | 1988 |
Title | OFL Microfiche | Dates |
Report of child care benefit alternatives for city employees | 0186 | 1985 |
Title | OFL Microfiche | Dates |
Briercliff Drive corridor study; final | 0364 | 1992 |
Callahan / Lake Dot neighborhood plan | 0318 | 1989 |
Capital improvement program, city of Orlando -- 1976-81 -- 1980-85 -- 1988-93 -- 1977-82 -- 1981-86 -- 1989-94 -- 1978-83 -- 1987-92 -- 1990-95 -- 1979-84 |
0064,0065, 0013,0048, 0116,0110, 0210,0239, 0286,0321 |
1976-1990 |
Colonial Drive corridor study | 0365 | 1992 |
Community development block grant application for funding 1981-82 | 0074 | 1981 |
Community development block grant program, city of Orlando -- FY 1988-89 -- 1990 |
0275,0336 | 1988-1990 |
Comparative cost analysis between the city of Orlando and Orange County | 0309 | 1990 |
Comprehensive growth management plan study design manual; an administrative & conceptual guide for the preparation of a comprehensive plan | 0005 | 1977 |
Consolidated plan for housing & community development programs [for] FY 1995-2000 | 0454 | 1995 |
Departmental reference book | 0240 | 1988 |
Edgewater Drive enhancement plan; market study -- special plan -- image & promotion package -- parking study -- streetscape design | 0308 | 1990 |
Future of Florida's cities: a model annexation strategy for Orlando | 0149 | 1982 |
Greater Washington Shores [neighborhood] improvement plan | 0246 | 1988 |
Growth management program; executive summary | 0092 | n.d. |
Historical, architectural, & archaeological survey of Orlando | 0004 | 1978 |
Holden-Parramore neighborhood plan | 0226 | 1987 |
Housing programs | 0346 | 1989 |
Neighborhood association strategy [hand]book | 0278 | 1989 |
Orlando growth management plan 1980-2000 -- v. 1: background -- v. 2: background -- v. 3: urban area growth management program -- v. 4: downtown growth management program |
0071,0087, 0088,0089 |
1981 |
User guide to the land development code | 0315 | 1990 |
Wetland inventory & rating system [for the southwest growth management area plan] | 0282 | 1988 |
Title | OFL Microfiche | Dates |
Annual report -- 1974 -- 1975 -- 1976 |
0019, 0020, 0021 |
1975-1977 |
Commercial robbery analysis | 0317 | 1990 |
Police Department's portion of the annual financial report, dated Sept. 30, 1997; Police Department's portion of the City of Orlando's annual budget for FY 98/99; Police Department's statistical report for FY 97/98 | 0459 | 1997-1998 |
Title | OFL Microfiche | Dates |
Projected fiscal limitations vs. levels of public safety services | 0066 | 1979 |
Title | OFL Microfiche | Dates |
Annual traffic accident summary report -- 1976 -- 1979 -- 1981 -- 1977 -- 1980 -- 1982 -- 1978 |
0041,0003, 0042,0055, 0134,0117, 0144 | 1977-1983 |
Audubon Park / Plaza Terrace traffic study | 0033 | 1979 |
Chelsea Place closure feasibility study | 0033 | 1978 |
Downtown parking garage study | 0135 | 1981 |
Lake water quality report, 1990 | 0328 | 1990 |
Parking rate report | 0040 | 1979 |
Project STORMS [Strategic Techniques for Orlando's Runoff Management Systems]: priority projects list | 0277 | 1989 |
Title | OFL Microfiche | Dates |
Presentation of findings April 30, 1986 [and] statement before the Orlando City Council on divestiture of South African investments May 5, 1986 | 0198 | 1986 |
Title | OFL Microfiche | Dates |
Alternative wrecker service systems: a comprehensive study | 0184 | 1985 |