Community | Microfiche Codes |
Alabama | |
Birmingham | BAL 20-81 |
Huntsville | HAL 1-22 |
Jefferson County | BAL 20-81 |
Madison County | HAL 1-22 |
Mobile | MBAL 39-63 |
Mobile County | MBAL 39-63 |
Montgomery | MNAL 19-71 |
Montgomery County | MNAL 19-71 |
Tuscaloosa | TAL 3-7 |
Tuscaloosa County | TAL 3-7 |
Alaska | |
Anchorage | AAK 102-112 |
Fairbanks | FAK 4-21 |
Juneau | JAK 3-30 |
Fairbanks North Star Borough | FAK 4-21 |
Arizona | |
Chandler | CAZ 1-5 |
Maricopa County | MCAZ 13-60 |
Mesa | MAZ 1-37 |
Phoenix | PAZ 13-220 |
Pima County | TAZ 68-252 |
Scottsdale | SAZ 1-40 |
Tempe | TPAZ 1-23 |
Tucson | TAZ 68-252 |
Arkansas | |
Fort Smith | FSAR 1-27 |
Little Rock | LAR 8-85 |
Pulaski County | LAR 8-85 |
Sebastian County | FSAR 1-27 |
California | |
Alameda County | ACCA 19-120 |
Alhambra | ALCA -- |
Anaheim | ANCA 34-129 |
Bakersfield | BACA 1-127 |
Berkeley | BECA 77-230 |
Burbank | BUCA 16-128 |
Citrus Heights | CHCA -- |
Compton | COCA -- |
Concord | CCA 1-61 |
Contra Costa County | CCA 1-61 |
Costa Mesa | CMCA -- |
Downey | DCA -- |
El Cajon | ELCA -- |
Escondido | ECA 1-2 |
Fontana | FCA -- |
Fremont | FRCA 16-52 |
Fresno | FSCA 52-132 |
Fresno County | FSCA 52-132 |
Fullerton | FLCA 1-38 |
Garden Grove | GGCA 3-43 |
Glendale | GLCA 2-27 |
Hayward | HACA 1-8 |
Huntington Beach | HCA 42-107 |
Inglewood | ICA 53-107 |
Irvine | IRCA -- |
Kern County | BACA 1-127 |
Lancaster | LNCA -- |
Long Beach | LOCA 18-77 |
Los Angeles | LSCA 127-603 |
Los Angeles County | LSCCA 24-272 |
Modesto | MCA 1-48 |
Oakland | OCA 32-309 |
Oceanside | OSCA -- |
Ontario | ONCA -- |
Orange County | OCCA 36-165 |
Oxnard | OXCA 1-15 |
Pasadena | PCA 79-271 |
Pomona | POCA -- |
Rancho Cucamonga | RACA -- |
Richmond | RICA -- |
Riverside | RCA 174-265 |
Riverside County | RCA 174-265 |
Sacramento | SCA 246-996 |
Sacramento County | SCA 246-996 |
Salinas | SACA -- |
San Bernardino | SBCA 5-44 |
San Bernardino County | SBCA 5-44 |
San Diego | SDCA 36-220 |
San Diego County | SDCCA 27-194 |
San Francisco | SFCA 54-508 |
San Francisco County | SFCA 54-508 |
San Joaquin County | STCA 20-85 |
San Jose | SJCA 14-114 |
San Luis Obispo | SLOCA 1-161 |
San Luis Obispo County | SLOCA 1-161 |
San Mateo | SMCA 1-5 |
Santa Ana | SNCA 8-31 |
Santa Barbara | SNBCA 1-4 |
Santa Barbara County | SNBCA 1-4 |
Santa Clara County | SNCCA 22-100 |
Santa Clarita | SCLCA -- |
Santa Monica | SMNCA -- |
Santa Rosa | SRCA -- |
Simi Valley | SVCA -- |
South Gate | SGCA -- |
Stanislaus County | MCA 1-48 |
Stockton | STCA 20-85 |
Sunnyvale | SUCA 6-25 |
Thousand Oaks | TOCA -- |
Torrance | TCA 14-36 |
Vallejo | VCA -- |
Ventura | VECA -- |
Ventura County | OXCA 1-15 |
West Covina | WVCA -- |
Colorado | |
Adams County | ACO 1-111 |
Arapahoe County | ACO 1-111 |
Aurora | ACO 1-111 |
Colorado Springs | CCO 130-244 |
Denver | DCO 445-974 |
Denver County | DCO 445-974 |
El Paso County | CCO 130-244 |
Jefferson County | LCO 1-38 |
Lakewood | LCO 1-38 |
Pueblo | PCO 1-12 |
Pueblo County | PCO 1-12 |
Connecticut | |
Bridgeport | BCT 61-191 |
Hartford | HCT 74-408 |
New Britain | NBCT 2-29 |
New Haven | NCT 17-103 |
Norwalk | NOCT 2-74 |
Stamford | SCT 33-86 |
Waterbury | WCT 4-21 |
Delaware | |
Dover | DDE 2-22 |
Kent County | DDE 2-22 |
New Castle County | WDE 2-10 |
Wilmington | WDE 2-10 |
District of Columbia | |
Washington | WDC 194-739 |
Florida (see separate page) | |
Georgia | |
Albany | ALGA 2-17 |
Atlanta | AGA 146-629 |
Augusta | AUGA -- |
Bibb County | MGA 1-13 |
Chatham County | SGA 29-986 |
Columbus | COGA 8-15 |
DeKalb County | AGA 146-629 |
Dougherty County | ALGA 2-17 |
Fulton County | AGA 146-629 |
Macon | MGA 1-13 |
Muscogee County | COGA 8-15 |
Savannah | SGA 29-986 |
Hawaii | |
Honolulu | HHI 218-518 |
Honolulu County | HHI 218-518 |
Idaho | |
Ada County | BID 10-39 |
Bannock County | PID 2-11 |
Boise | BID 10-39 |
Pocatello | PID 2-11 |
Power County | PID 2-11 |
Illinois | |
Aurora | AIL -- |
Chicago | CIL 184-2392 |
Cook County | CCIL 27-181 |
Decatur | DIL 2-36 |
Macon County | DIL 2-36 |
Naperville | NIL -- |
Peoria | PIL 33-101 |
Peoria County | PIL 33-101 |
Rockford | RIL 61-172 |
Sangamon County | SIL 6-17 |
Springfield | SIL 6-17 |
Winnebago County | RIL 61-172 |
Indiana | |
Allen County | FIN 86-286 |
Evansville | EIN 1-19 |
Fort Wayne | FIN 86-286 |
Gary | GIN 45-55 |
Hammond | HIN 36-85 |
Indianapolis | IIN 14-70 |
Lake County | GIN 45-55 |
Marion County | IIN 14-70 |
South Bend | SIN 97-182 |
St. Joseph County | SIN 97-182 |
Vanderburgh County | EIN 1-19 |
Iowa | |
Cedar Rapids | CIA 4-20 |
Davenport | DAIA 1-34 |
Des Moines | DIA 17-73 |
Linn County | CIA 4-20 |
Polk County | DIA 17-73 |
Scott County | DAIA 1-34 |
Kansas | |
Kansas City | KKS 66-137 |
Johnson County | OPKS 6-14 |
Overland Park | OPKS 6-14 |
Sedgwick County | WKS 102-292 |
Topeka | TKS 20-45 |
Wichita | WKS 102-292 |
Wyandotte County | KKS 66-137 |
Kentucky | |
Fayette County | LEKY 86-210 |
Jefferson County | LOKY 16-106 |
Lexington | LEKY 86-210 |
Louisville | LOKY 16-106 |
Louisiana | |
Baton Rouge | BLA 13-193 |
Caddo Parish | SLA 4-26 |
Calcasieu Parish | LCLA 17-35 |
East Baton Rouge Parish | BLA 13-193 |
Lafayette | LLA -- |
Lake Charles | LCLA 17-35 |
Metairie | MLA -- |
New Orleans | NLA 219-745 |
Orleans Parish | NLA 219-745 |
Shreveport | SLA 4-26 |
Maine | |
Augusta | AME 3-4 |
Cumberland County | PME 9-39 |
Kennebec County | AME 3-4 |
Portland | PME 9-39 |
Maryland | |
Annapolis | AMD 6-53 |
Ann Arundel County | AMD 6-53 |
Baltimore | BMD 285-873 |
Baltimore County | BMD 285-873 |
Montgomery County | RMD 4-193 |
Rockville | RMD 4-193 |
Massachusetts | |
Boston | BMA 445-1326 |
Briston County | NMA 6-12 |
Brockton | BRMA 1-1 |
Cambridge | CMA 32-88 |
Fall River | FRMA 1-7 |
Hampden County | SPMA 41-57 |
Middlesex County | MCMA 3-5 |
New Bedford | NMA 6-12 |
Newton | NEMA -- |
Quincy | QMA -- |
Springfield | SPMA 41-57 |
Suffolk County | BMA 445-1326 |
Worcester | WMA 65-98 |
Worcester County | WMA 65-98 |
Michigan | |
Ann Arbor | AMI 27-135 |
Clinton Township | CMI -- |
Dearborn | DMI 18-48 |
Detroit | DEMI 529-1144 |
Flint | FMI 66-223 |
Genesee County | FMI 66-223 |
Grand Rapids | GMI 41-220 |
Ingham County | LAMI 19-87 |
Kalamazoo | KMI -- |
Kent County | GMI 41-220 |
Lansing | LAMI 19-87 |
Livonia | LIMI 1-3 |
Macomb County | WMI 4-13 |
Sterling Heights | SHMI 1-30 |
Warren | WMI 4-13 |
Washtenaw County | AMI 27-135 |
Wayne County | WCMI 74-173 |
Westland | WEMI -- |
Minnesota | |
Bloomington | BMN 1-32 |
Duluth | DMN 10-27 |
Hennepin County | MMN 85-438 |
Minneapolis | MMN 85-438 |
Ramsey County | SMN 117-831 |
St. Louis County | DMN 10-27 |
St. Paul | SMN 117-831 |
Mississippi | |
Biloxi | BMS 3-22 |
Harrison County | BMS 3-22 |
Hinds County | JMS 5-30 |
Jackson | JMS 5-30 |
Missouri | |
Cole County | JCMO 2-5 |
Greene County | SPMO 27-69 |
Independence | IMO 7-36 |
Jackson County | IM0 7-36 |
Jefferson City | JCMO 2-5 |
Kansas City | KMO 15-219 |
Springfield | SPMO 27-69 |
St. Louis | SMO 55-334 |
St. Louis County | SCMO 3-94 |
Montana | |
Billings | BMT 2-24 |
Helena | HMT 13-87 |
Lewis and Clark County | HMT 13-87 |
Missoula | MMT 1-30 |
Missoula County | MMT 1-30 |
Yellowstone County | BMT 2-24 |
Nebraska | |
Douglas County | ONE 203-206 |
Lancaster County | LNE 16-32 |
Lincoln | LNE 16-32 |
Omaha | ONE 203-206 |
Nevada | |
Carson City | CNV 16-29 |
Clark County | LNV 78-214 |
Las Vegas | LNV 78-214 |
North Las Vegas | NLNV 4-5 |
Ormsby County | CNV 16-29 |
Reno | RNV 46-148 |
Washoe County | RNV 46-148 |
New Hampshire | |
Concord | CNH 3-6 |
Hillsboro County | NNH 17-67 |
Manchester | MNH 3-3 |
Merrimack County | CHN 3-6 |
Nashua | NNH 17-67 |
Community | Microfiche Codes |
New Jersey | |
Camden | CNJ 18-27 |
Camden County | CNJ 18-27 |
Clifton | CLNJ 1-1 |
Edison | EDNJ -- |
Elizabeth | ENJ -- |
Essex County | NNJ 91-189 |
Hudson County | JNJ 18-86 |
Jersey City | JNJ 18-86 |
Mercer County | TNJ 2-25 |
Newark | NNJ 91-189 |
Passaic County | PNJ 2-13 |
Paterson | PNJ 2-13 |
Trenton | TNJ 2-25 |
Union County | ENJ -- |
New Mexico | |
Albuquerque | ANM 18-87 |
Bernalillo County | ANM 18-87 |
Santa Fe | SFNM 1-33 |
Santa Fe County | SFNM 1-33 |
New York | |
Albany | ANY 10-72 |
Albany County | ANY 10-72 |
Bronx County | NNY 735-3625 |
Buffalo | BUNY 17-872 |
Cheektowaga | CNY -- |
Erie County | ENY 13-38 |
Kings County | NNY 735-3625 |
Monroe County | RNY 3-88 |
Nassau County | NCNY 60-198 |
New York | NNY 735-3625 |
New York County | NNY 735-3625 |
Oneida County | UNY 3-13 |
Onondaga County | SYNY 45-249 |
Queens County | NNY 735-3625 |
Richmond County | NNY 735-3625 |
Rochester | RNY 3-88 |
Suffolk County | SCNY 5-350 |
Syracuse | SYNY 45-249 |
Utica | UNY 3-13 |
Westchester County | WPNY 1-354 |
White Plains | WPNY 1-354 |
Yonkers | YNY 39-142 |
North Carolina | |
Charlotte | CNC 4-78 |
Durham | DNC 54-100 |
Durham County | DNC 54-100 |
Forsyth County | WNC 3-35 |
Greensboro | GNC 5-106 |
Guilford County | GNC 5-106 |
Mecklenburg County | CNC 4-78 |
Raleigh | RNC 4-67 |
Wake County | RNC 4-67 |
Winston-Salem | WNC 3-35 |
North Dakota | |
Bismarck | BND -- |
Burleigh County | BND -- |
Cass County | FND 1-3 |
Fargo | FND 1-3 |
Grand Forks | GFND 6-36 |
Grand Forks County | GFND 6-36 |
Ohio | |
Akron | AOH 40-176 |
Canton | CAOH 40-77 |
Cincinnati | CIOH 17-416 |
Clark County | SOH 1-3 |
Cleveland | CLOH 93-507 |
Columbus | COOH 58-241 |
Cuyahoga County | CYOH 2-21 |
Dayton | DOH 116-292 |
Franklin County | COOH 58-241 |
Hamilton County | CIOH 17-416 |
Lucas County | TOH 81-180 |
Mahoning County | YOH 3-21 |
Montgomery County | DOH 116-292 |
Parma | POH -- |
Springfield | SOH 1-3 |
Stark County | CAOH 40-77 |
Summit County | AOH 40-176 |
Toledo | TOH 81-180 |
Trumbull County | YOH 3-21 |
Youngstown | YOH 3-21 |
Oklahoma | |
Comanche County | LOK 1-33 |
Lawton | LOK 1-33 |
Norman | NOK 1-2 |
Oklahoma City | OOK 8-68 |
Oklahoma County | OOK 8-68 |
Tulsa | TOK 297-561 |
Tulsa County | TOK 297-561 |
Oregon | |
Eugene | EOR 19-128 |
Lane County | EOR 19-128 |
Marion County | SOR 6-32 |
Multnomah County | POR 33-190 |
Polk County | SOR 6-32 |
Portland | POR 33-190 |
Salem | SOR 6-32 |
Pennsylvania | |
Allegheny County | ACPA 206-505 |
Allentown | ALPA 15-77 |
Berks County | RPA 1-6 |
Dauphin County | HPA 1-29 |
Erie | EPA 11-27 |
Erie County | EPA 11-27 |
Harrisburg | HPA 1-29 |
Lackawanna County | SPA 27-39 |
Lehigh County | ALPA 15-77 |
Philadelphia | PPA 340-1441 |
Philadelphia County | PPA 340-1441 |
Pittsburgh | PIPA 75-173 |
Reading | RPA 1-6 |
Scranton | SPA 27-39 |
Puerto Rico | |
Bayamon | BPR -- |
Carolina | CPR -- |
Ponce | PPR -- |
San Juan | SPR -- |
Rhode Island | |
Kent County | WRI 3-15 |
Providence | PRI 12-30 |
Providence County | PRI 12-30 |
Warwick | WRI 3-15 |
South Carolina | |
Charleston | CHSC 3-32 |
Charleston County | CHSC 3-32 |
Columbia | CSC 1-14 |
Richland County | CSC 1-14 |
South Dakota | |
Hughes County | PSD -- |
Minnehaha County | SSD 1-6 |
Pennington County | RCSD 1-9 |
Pierre | PSD -- |
Rapid City | RCSD 1-9 |
Sioux Falls | SSD 1-6 |
Tennessee | |
Chattanooga | CTN 11-34 |
Davidson County | NTN 276-480 |
Hamilton County | CTN 11-34 |
Knox County | KTN 45-417 |
Knoxville | KTN 45-417 |
Memphis | MTN 103-291 |
Nashville | NTN 276-480 |
Shelby County | MTN 103-291 |
Texas | |
Abilene | ATX -- |
Amarillo | AMTX 24-105 |
Arlington | ARTX 1-24 |
Austin | AUTX 61-519 |
Beaumont | BTX 19-53 |
Bexar County | STX 34-272 |
Brownsville | BRTX 1-1 |
Carrollton | CATX -- |
Collin County | PLTX -- |
Corpus Christi | CTX 50-118 |
Dallas | DTX 204-817 |
Dallas County | DCTX 27-107 |
Denton | DETX -- |
El Paso | ETX 31-80 |
El Paso County | ETX 31-80 |
Fort Worth | FTX 10-55 |
Galveston | GVTX 1-2 |
Garland | GTX 13-94 |
Grand Prairie | GPTX -- |
Harris County | HCTX 20-48 |
Houston | HOTX 124-308 |
Irving | ITX 4-39 |
Jefferson County | BTX 19-53 |
Lubbock | LTX 6-56 |
Lubbock County | LTX 6-56 |
McAllen | MTX -- |
McLennan County | WTX 1-12 |
Mesquite | METX -- |
Nueces County | CTX 50-118 |
Odessa | OTX -- |
Pasadena | PTX 1-11 |
Plano | PLTX -- |
Potter County | AMTX 24-105 |
Randall County | AMTX 24-105 |
Richardson | RTX 1-2 |
San Angelo | SATX -- |
San Antonio | STX 34-272 |
Tarrant County | FTX 10-55 |
Travis County | AUTX 61-519 |
Victoria | VTX 9-107 |
Victoria County | VTX 9-107 |
Waco | WTX 1-12 |
Wichita Falls | WFTX -- |
Utah | |
Ogden | OUT 2-33 |
Salt Lake City | SUT 46-169 |
Salt Lake County | SUT 46-169 |
Weber County | OUT2-33 |
West Valley City | WUT -- |
Vermont | |
Burlington | BVT 9-17 |
Chittenden County | BVT 9-17 |
Montpelier | MVT 6-23 |
Rutland | RVT 5-10 |
Rutland County | RVT 5-10 |
Washington County | MVT 6-23 |
Virgin Islands | |
Charlotte Amalie | CVI -- |
Virginia | |
Alexandria | AVA 8-23 |
Charlottesville | CVA 10-20 |
Chesapeake | CSVA 1-43 |
Hampton | HVA 3-20 |
Henrico County | RVA 36-128 |
Newport News | NNVA 4-37 |
Norfolk | NOVA 65-290 |
Portsmouth | PVA 34-89 |
Richmond | RVA 36-128 |
Roanoke | ROVA 96-169 |
Roanoke County | ROVA 96-169 |
Virginia Beach | VVA 79-354 |
Washington | |
Bellevue | BWA 3-27 |
Everett | EWA -- |
King County | KWA 17-219 |
Olympia | OWA 1-18 |
Pierce County | TWA 234-398 |
Seattle | SEWA 118-510 |
Spokane | SPWA 15-119 |
Spokane County | SPWA 15-119 |
Tacoma | TWA 234-398 |
Thurston County | OWA 1-18 |
West Virginia | |
Cabel County | HWV 19-47 |
Charleston | CWV 1-13 |
Huntington | HWV 19-47 |
Kanawha County | CWV 1-13 |
Ohio County | WWV 2-3 |
Wayne County | HWV 19-47 |
Wheeling | WWV 2-3 |
Wisconsin | |
Brown County | GBWI 1-71 |
Dane County | MAWI 202-974 |
Green Bay | GBWI 1-71 |
Madison | MAWI 202-974 |
Milwaukee | MIWI 121-1009 |
Milwaukee County | MICWI 55-141 |
Racine | RWI 82-179 |
Racine County | RWI 82-179 |
Wyoming | |
Casper | CAWY 34-59 |
Cheyenne | CHWY 10-54 |
Laramie County | CHWY 10-54 |
Natrona County | CAWY 34-59 |
Community | Microfiche Codes |
CANADIAN CITIES | |
Alberta | |
Calgary | CAB 1-26 |
Edmonton | EAB 1-23 |
British Columbia | |
Burnaby | BBC -- |
Richmond | RBC 1-2 |
Vancouver | VABC 10-78 |
Victoria | VIBC -- |
Manitoba | |
Winnipeg | WMB 1-26 |
New Brunswick | |
Fredericton | FNBR -- |
Saint John | SNBR -- |
Newfoundland | |
St. Johns | SNF -- |
Nova Scotia | |
Halifax | HNS 1-4 |
Ontario | |
Brampton | BON -- |
Brantford | BRON -- |
Burlington | BUON -- |
Cambridge | CON -- |
East York | EYON -- |
Etobicoke | EON -- |
Hamilton | HON 2-2 |
Kitchener | KON -- |
London | LON 1-1 |
Markham | MON -- |
Mississauga | MION 1-1 |
Nepean | NON -- |
North York | NYON -- |
Oakville | OON 1-2 |
Oshawa | OSON -- |
Ottawa | OTON 2-32 |
Richmond Hill | RON -- |
Scarborough | SON -- |
St. Catharines | STON -- |
Sudbury | SUON 29-37 |
Thunder Bay | TBON -- |
Toronto | TON 234-834 |
Windsor | WON -- |
Prince Edward Island | |
Charlottetown | CPEI -- |
Quebec | |
Gatineau | GQUE -- |
Longueuil | LQUE -- |
Montreal | MQUE 1-1 |
Montreal-Nord | MNQUE -- |
Quebec | QQUE -- |
Saskatchewan | |
Regina | RSA 1-1 |
Saskatoon | SSA -- |