Population
Housing
Decennial
Census of Housing
The following table provides an approximate match-up of the 2010 census tracts with the geographic boundaries of the 1960 census tracts, 1940 precincts and 1940 enumeration districts. The borders usually do not match precisely; in most cases the earlier geography has been divided into multiple 2010 census tracts. The intent in providing this table is to assist researchers in identifying approximate areas within the county. [Table is under construction]
2010 Census Tract | 1960 Census Tract | 1940 Precinct | 1940 Enumeration District |
102 | 2 | ||
103 | 3 | ||
104 | 5 | ||
105 | 5 | ||
108.02 | 8 | ||
110 | 10 | ||
111 | 11 | ||
112 | 12 | ||
113 | 13 | ||
116 | 17 | 22A | 48-32 |
117.01 | 18 | 22 (Lake Mann) | 48-31 |
117.02 | 18 | 22A | 48-32 |
120 | 19 | 22 (Lake Mann) | 48-31 |
121 | 19 | 37 (Orlo Vista) | 48-58 |
122.01 | 19 | 37 (Orlo Vista) | 48-58 |
122.02 | 19 | 37 (Orlo Vista) | 48-58 |
123.03 | 31 | 30 (Clarcona) | 48-47 |
123.04 | 31 | ||
123.05 | 31 | 30 (Clarcona) | 48-47 |
123.06 | 31 | 29 (Lockhart) | 48-46 |
123.07 | 31 | ||
124.01 | 31 | 29 (Lockhart) | 48-46 |
124.02 | 31 | 29 (Lockhart) | 48-46 |
124.03 | 31 | 28 (Fairvilla) | 48-45 |
125 | 32 | ||
126 | 7 | ||
127.01 | 7 | ||
128 | 22 | ||
129 | 23 | ||
132.01 | 39 | ||
132.02 | 39 | ||
133 | 25 | ||
134.02 | 40 | ||
134.03 | 40 | ||
134.05 | 40 | ||
134.06 | 40 | ||
135.03 | 41 | ||
135.05 | 41 | ||
135.07 | 41 | ||
135.08 | 41 | ||
135.09 | 41 | ||
135.10 | 41 | ||
135.11 | 41 | ||
135.12 | 41 | ||
136.03 | 41 | ||
136.04 | 41 | ||
136.05 | 41 | ||
136.06 | 41 | ||
136.07 | 41 | ||
137.01 | 26 | ||
137.02 | 26 | ||
138.01 | 26 | ||
138.02 | 26 | ||
138.03 | 26 | ||
139 | 26 | ||
140 | 27 | ||
141 | 27 | ||
142 | 42 | ||
143.01 | 28 | ||
143.02 | 28 | ||
144 | 15 | ||
145.02 | 43 | ||
145.03 | 43 | 22A | 48-32 |
145.04 | 43 | 41 (Pinecastle) | 48-65 |
146.01 | 18 | 22 (Lake Mann) | 48-31 |
146.05 | 18 | 22A | 48-32 |
146.06 | 18 | 22A | 48-32 |
146.07 | 18 | 41 (Pinecastle) | 48-65 |
146.08 | 18 | 22A | 48-32 |
146.09 | 18 | 22A | 48-32 |
147.01 | 29 | 37 (Orlo Vista) | 48-58 |
147.02 | 29 | 37 (Orlo Vista) | 48-58 |
147.03 | 29 | 37 (Orlo Vista) | 48-58 |
147.04 | 29 | 37 (Orlo Vista) | 48-58 |
148.04 | 29, 44 | ||
148.05 | 29 | ||
148.06 | 29 | 36 (Ocoee) | 48-57 |
148.07 | 29 | 37 (Orlo Vista) | 48-58 |
148.08 | 29 | 38 (Gotha) | 48-59 |
148.09 | 29 | 48-60 | |
148.10 | 29 | 39 (Windermere) | 48-61 |
148.11 | 29 | 39 (Windermere) | 48-61 |
148.12 | 29 | 39 (Windermere) | 48-61 |
148.13 | 29 | ||
149.04 | 30 | ||
149.06 | 30 | 36 (Ocoee) | 48-57 |
149.08 | 30 | 37 (Orlo Vista) | 48-58 |
149.09 | 30 | 36 (Ocoee) | 48-57 |
150.01 | 30 | ||
150.02 | 30 | ||
150.03 | 30 | ||
150.04 | 30 | 30 (Clarcona) | 48-47 |
151.03 | 53 | 29 (Lockhart) | 48-46 |
151.04 | 53 | 29 (Lockhart) | 48-46 |
151.05 | 53 | 30 (Clarcona) | 48-47 |
151.06 | 53 | 29 (Lockhart) | 48-46 |
152.01 | 55 | 29 (Lockhart) | 48-46 |
152.02 | 33 | 29 (Lockhart) | 48-46 |
153 | 33 | ||
154.02 | 33 | ||
155.01 | 54 | ||
156.01 | 54 | ||
156.02 | 55 |
2010 Census Tract | 1960 Census Tract | 1940 Precinct | 1940 Enumeration District |
157.01 | 54 | ||
157.02 | 55 | ||
158.01 | 35 | ||
158.02 | 35 | ||
159.01 | 34 | ||
159.02 | 34 | ||
160.01 | 36 | ||
160.02 | 36 | ||
161 | 37 | ||
162 | 38 | ||
163.01 | 38 | ||
163.02 | 38 | ||
164.02 | 38 | ||
164.06 | 38 | ||
164.07 | 38 | ||
164.08 | 38 | ||
164.09 | 38 | ||
164.10 | 38 | ||
164.11 | 38 | ||
164.12 | 38 | ||
165.03 | 56 | ||
165.04 | 56 | ||
165.05 | 56 | ||
165.07 | 56 | ||
165.08 | 56 | ||
165.09 | 56 | ||
165.10 | 56 | ||
165.11 | 56 | ||
166.01 | 56 | 43 (Bithlo); 46 (Christmas) | 48-70; 48-72 |
166.02 | 57 | 43 (Bithlo) | 48-71 |
167.04 | 57 | ||
167.09 | 57 | ||
167.10 | 57 | ||
167.12 | 57 | ||
167.13 | 57 | ||
167.14 | 57 | ||
167.15 | 57 | ||
167.16 | 57 | ||
167.17 | 57 | ||
167.23 | 57 | ||
167.24 | 57 | ||
167.27 | 57 | ||
167.28 | 57 | ||
167.29 | 57 | ||
167.30 | 57 | ||
167.31 | 57 | ||
167.32 | 57 | ||
167.33 | 57 | ||
167.34 | 57 | ||
168.02 | 42 | ||
168.03 | 42 | ||
168.04 | 42 | ||
168.06 | 42 | ||
168.07 | 42 | ||
169.02 | 43 | ||
169.03 | 43 | ||
169.04 | 43 | ||
169.06 | 43 | ||
169.07 | 43 | ||
170.01 | 43 | 42 (Taft) | 48-66 |
170.04 | 43 | 40 (Vineland) | 48-62 |
170.06 | 43 | 42 (Taft) | 48-66 |
170.08 | 43 | 42 (Taft) | 48-66 |
170.11 | 42 | 42 (Taft) | 48-66 |
170.12 | 43 | 42 (Taft) | 48-66 |
170.13 | 43 | 42 (Taft) | 48-66 |
170.14 | 43 | 42 (Taft) | 48-66 |
170.15 | 43 | 40 (Vineland) | 48-62 |
170.16 | 43 | 40 (Vineland) | 48-62 |
170.17 | 43 | 40 (Vineland) | 48-62 |
171.03 | 44 | 34 (Oakland) 35 (Winter Garden) |
48-53 48-55 |
171.04 | 44 | 34 (Oakland) 35 (Winter Garden) |
48-53 48-55 |
171.05 | 44 | 34 (Oakland) 35 (Winter Garden) |
48-53 48-55 |
171.07 | 43 | ||
171.08 | 44 | 40 (Vineland) | 48-62 |
171.09 | 44 | 40 (Vineland) | 48-62 |
172 | 48 | ||
173 | 45, 46 | 35 (Winter Garden) | 48-55 |
174 | 48 | ||
175.01 | 52 | 30 (Clarcona) | 48-47 |
175.03 | 52 | ||
175.04 | 52 | ||
176 | 51 | ||
177.01 | 51 | ||
177.02 | 50 | ||
177.03 | 51 | ||
178.02 | 50 | ||
178.04 | 50 | 32 (Bay Ridge) | 48-50 |
178.05 | 50 | 31 (Apopka) | 48-49 |
178.06 | 50 | ||
178.07 | 50 | ||
178.08 | 50 | ||
179.01 | 49 | 33 (Zellwood) | 48-51 |
179.02 | 49 | 33 (Zellwood) | 48-51 |
180 | 54 | ||
181 | 47 | ||
182 | 24 | ||
183 | 16 | 22 (Lake Mann) | 48-31 |
184 | 24 | ||
185 | 14 | ||
187 | 19 | 22 (Lake Mann) | 48-31 |
188 | 8 | ||
189 | 6 |